Frank Keane ICRA Nationals 2019
Royal St George YC
Results are provisional as of 15:26 on June 9, 2019
Division 2 - IRC Division
Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 3.5 | 2.0 | 2.0 | 6.0 | (9.0) | 3.0 | 1.0 | 26.5 | 17.5 | ||
2nd | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 3.5 | 4.0 | 1.0 | 1.0 | 5.0 | (6.5) | 6.0 | 27.0 | 20.5 | |
3rd | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 6.0 | (12.0) | 7.0 | 5.0 | 1.0 | 5.0 | 2.0 | 38.0 | 26.0 | ||
4th | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 7.0 | 3.0 | 6.0 | 3.0 | 3.0 | (11.0) | 4.0 | 37.0 | 26.0 | |
5th | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1.0 | 1.0 | 10.0 | 7.0 | 7.0 | 10.0 | (17.0) | 53.0 | 36.0 | ||
6th | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | (11.0) | 9.0 | 5.0 | 8.0 | 8.0 | 1.0 | 5.0 | 47.0 | 36.0 | ||
7th | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 10.0 | 10.0 | 3.0 | 2.0 | 4.0 | (12.0) | 9.0 | 50.0 | 38.0 | ||
8th | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | 2.0 | 11.0 | 9.0 | 4.0 | (20.0 BFD) | 2.0 | 13.0 | 61.0 | 41.0 | ||
9th | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 5.0 | 5.0 | 8.0 | 11.0 | 12.0 | 4.0 | (15.0) | 60.0 | 45.0 | ||
10th | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 12.0 | 6.0 | (14.0) | 12.0 | 2.0 | 6.5 | 8.0 | 60.5 | 46.5 | ||
11th | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 8.0 | 8.0 | 4.0 | (13.0) | 6.0 | 9.0 | 12.0 | 60.0 | 47.0 | ||
12th | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 9.0 | 7.0 | (11.0) | 10.0 | 11.0 | 8.0 | 3.0 | 59.0 | 48.0 | ||
13th | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 13.0 | 13.0 | 12.0 | 9.0 | 13.0 | (15.0) | 7.0 | 82.0 | 67.0 | |||
14th | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 15.0 | 14.0 | (16.0) | 14.0 | 10.0 | 13.0 | 11.0 | 93.0 | 77.0 | ||
15th | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | (18.0) | 16.0 | 17.0 | 15.0 | 14.0 | 14.0 | 10.0 | 104.0 | 86.0 | ||
16th | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 14.0 | 15.0 | 15.0 | (17.0) | 15.0 | 16.0 | 16.0 | 108.0 | 91.0 | ||
17th | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 16.0 | 17.0 | (18.0) | 16.0 | 16.0 | 17.0 | 14.0 | 114.0 | 96.0 | ||
18th | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | 19.0 | 19.0 | 13.0 | (20.0 RET) | 17.0 | 18.0 | 18.0 | 124.0 | 104.0 | ||
19th | 1A | Supergroove | GBR | 4100 | L | Arklow Sailing Club | 0.996 | 17.0 | 18.0 | 19.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 134.0 | 114.0 |
R1 - Division 2 - IRC Division
Start: Fleet 1 - Division 2, Finishes: Finish time, Time: 11:55:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1:12:00 | 1:08:28 | 1.0 | ||
2 | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | 1:11:10 | 1:09:23 | 2.0 | ||
3 | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 1:13:36 | 1:09:46 | 3.5 | ||
3 | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 1:13:40 | 1:09:46 | 3.5 | |
5 | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 1:11:06 | 1:09:53 | 5.0 | ||
6 | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 1:13:57 | 1:10:06 | 6.0 | ||
7 | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 1:13:47 | 1:10:15 | 7.0 | |
8 | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 1:09:46 | 1:10:19 | 8.0 | ||
9 | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 1:12:20 | 1:10:23 | 9.0 | ||
10 | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 1:14:26 | 1:10:29 | 10.0 | ||
11 | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | 1:12:27 | 1:10:51 | 11.0 | ||
12 | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 1:12:47 | 1:11:11 | 12.0 | ||
13 | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 1:16:30 | 1:13:17 | 13.0 | |||
14 | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 1:16:51 | 1:13:33 | 14.0 | ||
15 | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 1:18:13 | 1:14:51 | 15.0 | ||
16 | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 1:19:04 | 1:15:40 | 16.0 | ||
17 | 1A | Supergroove | GBR | 4100 | L | Arklow Sailing Club | 0.996 | 1:16:03 | 1:15:45 | 17.0 | |
18 | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | 1:19:43 | 1:16:17 | 18.0 | ||
19 | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | 1:18:30 | 1:19:22 | 19.0 |
R2 - Division 2 - IRC Division
Start: Fleet 1 - Division 2, Finishes: Finish time, Time: 14:05:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1:23:42 | 1:19:36 | 1.0 | ||
2 | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 1:26:01 | 1:21:33 | 2.0 | ||
3 | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 1:25:58 | 1:21:50 | 3.0 | |
4 | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 1:26:32 | 1:21:57 | 4.0 | |
5 | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 1:23:27 | 1:22:02 | 5.0 | ||
6 | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 1:24:14 | 1:22:23 | 6.0 | ||
7 | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 1:25:03 | 1:22:45 | 7.0 | ||
8 | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 1:23:23 | 1:24:03 | 8.0 | ||
9 | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | 1:26:14 | 1:24:20 | 9.0 | ||
10 | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 1:29:07 | 1:24:24 | 10.0 | ||
11 | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | 1:26:42 | 1:24:32 | 11.0 | ||
12 | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 1:30:22 | 1:25:40 | 12.0 | ||
13 | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 1:29:48 | 1:26:02 | 13.0 | |||
14 | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 1:32:34 | 1:28:35 | 14.0 | ||
15 | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 1:32:35 | 1:28:36 | 15.0 | ||
16 | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | 1:34:54 | 1:30:49 | 16.0 | ||
17 | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 1:35:58 | 1:31:50 | 17.0 | ||
18 | 1A | Supergroove | GBR | 4100 | L | Arklow Sailing Club | 0.996 | 1:34:44 | 1:34:21 | 18.0 | |
19 | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | 1:39:16 | 1:40:22 | 19.0 |
R3 - Division 2 - IRC Division
Start: Fleet 1 - Division 2, Finishes: Finish time, Time: 11:22:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 1:04:22 | 1:00:57 | 1.0 | |
2 | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 1:05:26 | 1:02:02 | 2.0 | ||
3 | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 1:05:45 | 1:02:16 | 3.0 | ||
4 | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 1:01:55 | 1:02:25 | 4.0 | ||
5 | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | 1:03:56 | 1:02:32 | 5.0 | ||
6 | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 1:05:52 | 1:02:42 | 6.0 | |
7 | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 1:06:23 | 1:02:56 | 7.0 | ||
8 | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 1:04:40 | 1:03:34 | 8.0 | ||
9 | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | 1:06:05 | 1:04:26 | 9.0 | ||
10 | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1:08:42 | 1:05:20 | 10.0 | ||
11 | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 1:07:30 | 1:05:41 | 11.0 | ||
12 | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 1:08:40 | 1:05:47 | 12.0 | |||
13 | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | 1:06:21 | 1:07:05 | 13.0 | ||
14 | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 1:09:08 | 1:07:37 | 14.0 | ||
15 | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 1:10:42 | 1:07:40 | 15.0 | ||
16 | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 1:11:13 | 1:08:09 | 16.0 | ||
17 | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | 1:11:17 | 1:08:13 | 17.0 | ||
18 | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 1:13:27 | 1:10:17 | 18.0 | ||
19 | 1A | Supergroove | GBR | 4100 | L | Arklow Sailing Club | 0.996 | 1:10:48 | 1:10:31 | 19.0 |
R4 - Division 2 - IRC Division
Start: Fleet 1 - Division 2, Finishes: Finish time, Time: 13:05:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 1:14:43 | 1:10:45 | 1.0 | |
2 | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 1:15:40 | 1:11:39 | 2.0 | ||
3 | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 1:15:26 | 1:11:49 | 3.0 | |
4 | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | 1:13:50 | 1:11:59 | 4.0 | ||
5 | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 1:16:04 | 1:12:07 | 5.0 | ||
6 | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 1:16:19 | 1:12:21 | 6.0 | ||
7 | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1:16:10 | 1:12:26 | 7.0 | ||
8 | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | 1:14:12 | 1:12:34 | 8.0 | ||
9 | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 1:16:40 | 1:13:27 | 9.0 | |||
10 | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 1:16:05 | 1:14:02 | 10.0 | ||
11 | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 1:15:38 | 1:14:21 | 11.0 | ||
12 | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 1:16:09 | 1:14:28 | 12.0 | ||
13 | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 1:13:55 | 1:14:30 | 13.0 | ||
14 | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 1:18:09 | 1:14:47 | 14.0 | ||
15 | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | 1:18:17 | 1:14:55 | 15.0 | ||
16 | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 1:20:09 | 1:16:42 | 16.0 | ||
17 | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 1:21:09 | 1:17:40 | 17.0 | ||
18 | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | RET | 20.0 |
R5 - Division 2 - IRC Division
Start: Fleet 1 - Division 2, Finishes: Finish time, Time: 15:03:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 1:02:27 | 0:59:12 | 1.0 | ||
2 | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 1:01:10 | 0:59:49 | 2.0 | ||
3 | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 1:03:12 | 1:00:10 | 3.0 | |
4 | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 1:03:33 | 1:00:11 | 4.0 | ||
5 | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 1:03:45 | 1:00:22 | 5.0 | |
6 | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 1:00:08 | 1:00:37 | 6.0 | ||
7 | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1:03:51 | 1:00:43 | 7.0 | ||
8 | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | 1:03:04 | 1:01:41 | 8.0 | ||
9 | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 1:05:18 | 1:01:54 | 9.0 | ||
10 | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 1:04:48 | 1:02:01 | 10.0 | ||
11 | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 1:04:22 | 1:02:38 | 11.0 | ||
12 | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 1:03:49 | 1:02:44 | 12.0 | ||
13 | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 1:05:59 | 1:03:13 | 13.0 | |||
14 | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | 1:06:52 | 1:03:59 | 14.0 | ||
15 | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 1:07:07 | 1:04:14 | 15.0 | ||
16 | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 1:07:50 | 1:04:55 | 16.0 | ||
17 | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | 1:09:47 | 1:10:33 | 17.0 | ||
18 | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | BFD | 20.0 |
R6 - Division 2 - IRC Division
Start: Fleet 1 - Division 2, Finishes: Finish time, Time: 11:46:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | 1:11:20 | 1:09:46 | 1.0 | ||
2 | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | 1:11:49 | 1:10:01 | 2.0 | ||
3 | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 1:14:42 | 1:10:49 | 3.0 | ||
4 | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 1:12:39 | 1:11:25 | 4.0 | ||
5 | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 1:15:21 | 1:11:26 | 5.0 | ||
6 | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 1:15:27 | 1:11:27 | 6.5 | |
6 | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 1:13:03 | 1:11:27 | 6.5 | ||
8 | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 1:14:06 | 1:12:06 | 8.0 | ||
9 | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 1:11:37 | 1:12:11 | 9.0 | ||
10 | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1:16:11 | 1:12:27 | 10.0 | ||
11 | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 1:16:31 | 1:12:51 | 11.0 | |
12 | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 1:17:47 | 1:13:40 | 12.0 | ||
13 | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 1:20:22 | 1:16:55 | 13.0 | ||
14 | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | 1:20:33 | 1:17:05 | 14.0 | ||
15 | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 1:20:29 | 1:17:06 | 15.0 | |||
16 | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 1:20:54 | 1:17:25 | 16.0 | ||
17 | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 1:21:16 | 1:17:46 | 17.0 | ||
18 | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | 1:21:33 | 1:22:27 | 18.0 |
R7 - Division 2 - IRC Division
Start: Fleet 1 - Division 2, Finishes: Finish time, Time: 13:30:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | Mata | IRL | 2794 | Howth Yacht Club | 0.948 | 1:04:56 | 1:01:33 | 1.0 | ||
2 | 2A | Checkmate XV | IRL | 2016 | Howth Yacht Club | 0.948 | 1:05:07 | 1:01:44 | 2.0 | ||
3 | 1B | Windjammer | IRL | 2597 | Royal St George Yacht Club | 0.973 | 1:03:56 | 1:02:12 | 3.0 | ||
4 | 2A | Miss Whiplash | GBR | 5435 | R | Royal Cork Yacht Club | 0.952 | 1:05:21 | 1:02:13 | 4.0 | |
5 | 1B | Rope Dock - Equinox | IRL | 1332 | Howth Yacht Club | 0.978 | 1:04:33 | 1:03:08 | 5.0 | ||
6 | 2A | Checkmate XVIII | GBR | 66 | R | Royal Irish Yacht Club | 0.947 | 1:06:52 | 1:03:19 | 6.0 | |
7 | 1B | Ruthless | 26026 | National Yacht Club | 0.958 | 1:06:25 | 1:03:38 | 7.0 | |||
8 | 1B | Antix Beag | IRL | 17200 | Baltimore Sailing Club | 0.978 | 1:05:24 | 1:03:58 | 8.0 | ||
9 | 2A | The Big Picture | IRL | 5522 | Howth Yacht Club | 0.947 | 1:07:59 | 1:04:23 | 9.0 | ||
10 | 1B | RSGYC2-U25 | 3 | Royal St George Yacht Club | 0.957 | Y | 1:07:34 | 1:04:40 | 10.0 | ||
11 | 1B | RSGYC1-U25 | 6 | Royal St George Yacht Club | 0.957 | Y | 1:08:06 | 1:05:10 | 11.0 | ||
12 | 1A | Raptor | IRL | 811 | Royal Irish Yacht Club | 1.008 | 1:04:57 | 1:05:28 | 12.0 | ||
13 | 1B | Lambay Rules | IRL | 9970 | Howth Yacht Club | 0.975 | 1:07:35 | 1:05:54 | 13.0 | ||
14 | 1B | Jambiya | GBR | 605 | Royal Irish Yacht Club | 0.957 | 1:09:04 | 1:06:06 | 14.0 | ||
15 | 1A | Black Velvet | IRL | 3471 | Royal Irish Yacht Club | 0.983 | 1:08:05 | 1:06:56 | 15.0 | ||
16 | 1B | NYC U25 | 43 | National Yacht Club | 0.957 | Y | 1:11:02 | 1:07:59 | 16.0 | ||
17 | 2A | Harmony | IRL | 1484 | Howth Yacht Club | 0.951 | 1:12:08 | 1:08:36 | 17.0 | ||
18 | 1A | Zuri | IRL | 1906 | Carlingford Sailing Club | 1.011 | 1:08:55 | 1:09:40 | 18.0 |
http://www.rsgyc.ie
https://cruiserracing.ie/icranats/
Sailwave Scoring Software 2.28.1
www.sailwave.com