Frank Keane ICRA Nationals 2019
Royal St George YC

Results are provisional as of 16:52 on June 9, 2019>

Division 3 - ECHO Division

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC4, Entries: 22, Scoring system: Appendix A

Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2B Impetuous IRL 2507   Howth Yacht Club 0.906   2.0 2.0 (20.0) 13.0 1.0 2.0 18.0 58.0 38.0
2nd 2B Smile IRL 25007   RWYCI 0.907   10.0 1.0 14.0 (21.0) 2.0 4.0 9.0 61.0 40.0
3rd 2B Viking IRL 1103   Howth Yacht Club 0.902   (17.0) 4.0 11.0 4.0 8.0 5.0 11.0 60.0 43.0
4th 3A Starlet IRL 6136   Royal St George Yacht Club 0.860   4.0 16.0 12.0 1.0 12.0 (17.0) 3.0 65.0 48.0
5th 3B Jasper   4188   Foynes Yacht Club 0.885 Y 8.0 9.0 9.0 10.0 (18.0) 6.0 6.0 66.0 48.0
6th 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.956   (19.0) 15.0 8.0 3.0 5.0 7.0 12.0 69.0 50.0
7th 3B Running Wild IRL 9538   Royal St George Yacht Club 0.929   5.0 7.0 (17.0) 15.0 4.0 9.0 10.0 67.0 50.0
8th 3A Animal IRL 6563   Howth Yacht Club 0.905   1.0 10.0 15.0 (18.0) 9.0 1.0 15.5 69.5 51.5
9th 2B Insider IRL 4444   Howth Yacht Club 0.938   12.0 5.0 (19.0) 6.0 3.0 8.0 19.0 72.0 53.0
10th 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.885   3.0 14.0 6.0 5.0 (19.0) 12.0 14.0 73.0 54.0
11th 3B Gala Racing IRL 5278   Foynes Yacht Club 0.907   7.0 (18.0) 7.0 8.0 7.0 18.0 8.0 73.0 55.0
12th 3A Scandal IRL 4212   Howth Yacht Club 0.885 Y (15.0) 3.0 4.0 11.0 13.0 15.0 13.0 74.0 59.0
13th 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.880   18.0 (20.0) 10.0 7.0 6.0 19.0 1.0 81.0 61.0
14th 2B DUX IRL 988   Howth Yacht Club 0.971   6.0 8.0 5.0 14.0 16.0 13.0 (17.0) 79.0 62.0
15th 2B XEBEC IRL 3022   Howth Yacht Club 0.971   11.0 17.0 1.0 16.0 15.0 (21.0) 4.0 85.0 64.0
16th 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.018   13.0 6.0 (16.0) 9.0 11.0 14.0 15.5 84.5 68.5
17th 3B Stouche IRL 4215   Foynes Yacht Club 0.974   14.0 11.0 18.0 12.0 14.0 3.0 (23.0 DNF) 95.0 72.0
18th 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.989   16.0 19.0 3.0 19.0 (20.0) 10.5 5.0 92.5 72.5
19th 2B Rupert IRL 4518   Royal St George Yacht Club 0.938   9.0 12.0 13.0 (23.0 UFD) 10.0 16.0 13.8 RDGa 96.8 73.8
20th 2B Maximus   7495   Howth Yacht Club 1.018   20.0 13.0 2.0 2.0 (23.0 SCP30) 20.0 20.0 100.0 77.0
21st 2B Andante IRL 375   Kilmore Quay Boat Club 0.958   (23.0 DNC) 23.0 DNC 21.0 17.0 21.0 10.5 7.0 122.5 99.5
22nd 3A Manzanita IRL 48   RUYC & Ballyholme YC 0.924   (23.0 DNC) 21.0 23.0 DNF 20.0 23.0 DNC 23.0 DNF 2.0 135.0 112.0

R1 - Division 3 - ECHO Division

Start: Fleet 2 - Division 3, Finishes: Finish time, Time: 11:46:00
Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 Elapsed Corrected Points
1 3A Animal IRL 6563   Howth Yacht Club 0.905   1:04:37 0:58:29 1.0
2 2B Impetuous IRL 2507   Howth Yacht Club 0.906   1:04:46 0:58:41 2.0
3 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.885   1:06:42 0:59:02 3.0
4 3A Starlet IRL 6136   Royal St George Yacht Club 0.860   1:09:16 0:59:34 4.0
5 3B Running Wild IRL 9538   Royal St George Yacht Club 0.929   1:04:21 0:59:47 5.0
6 2B DUX IRL 988   Howth Yacht Club 0.971   1:01:59 1:00:11 6.0
7 3B Gala Racing IRL 5278   Foynes Yacht Club 0.907   1:07:15 1:01:00 7.0
8 3B Jasper   4188   Foynes Yacht Club 0.885 Y 1:09:03 1:01:07 8.0
9 2B Rupert IRL 4518   Royal St George Yacht Club 0.938   1:05:26 1:01:23 9.0
10 2B Smile IRL 25007   RWYCI 0.907   1:07:50 1:01:31 10.0
11 2B XEBEC IRL 3022   Howth Yacht Club 0.971   1:04:00 1:02:09 11.0
12 2B Insider IRL 4444   Howth Yacht Club 0.938   1:06:22 1:02:15 12.0
13 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.018   1:01:30 1:02:36 13.0
14 3B Stouche IRL 4215   Foynes Yacht Club 0.974   1:05:28 1:03:46 14.0
15 3A Scandal IRL 4212   Howth Yacht Club 0.885 Y 1:12:27 1:04:07 15.0
16 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.989   1:05:08 1:04:25 16.0
17 2B Viking IRL 1103   Howth Yacht Club 0.902   1:11:38 1:04:37 17.0
18 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.880   1:13:37 1:04:47 18.0
19 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.956   1:08:44 1:05:43 19.0
20 2B Maximus   7495   Howth Yacht Club 1.018   1:06:16 1:07:28 20.0

R2 - Division 3 - ECHO Division

Start: Fleet 2 - Division 3, Finishes: Finish time, Time: 13:51:00
Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 Elapsed Corrected Points
1 2B Smile IRL 25007   RWYCI 0.913   1:10:30 1:04:22 1.0
2 2B Impetuous IRL 2507   Howth Yacht Club 0.945   1:09:07 1:05:19 2.0
3 3A Scandal IRL 4212   Howth Yacht Club 0.864 Y 1:17:03 1:06:34 3.0
4 2B Viking IRL 1103   Howth Yacht Club 0.876   1:16:50 1:07:18 4.0
5 2B Insider IRL 4444   Howth Yacht Club 0.936   1:11:58 1:07:22 5.0
6 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.012   1:07:08 1:07:56 6.0
7 3B Running Wild IRL 9538   Royal St George Yacht Club 0.956   1:11:20 1:08:12 7.0
8 2B DUX IRL 988   Howth Yacht Club 0.994   1:08:39 1:08:14 8.0
9 3B Jasper   4188   Foynes Yacht Club 0.896 Y 1:16:16 1:08:20 9.0
10 3A Animal IRL 6563   Howth Yacht Club 0.947   1:12:11 1:08:21 10.0
11 3B Stouche IRL 4215   Foynes Yacht Club 0.955   1:12:04 1:08:49 11.0
12 2B Rupert IRL 4518   Royal St George Yacht Club 0.946   1:13:18 1:09:21 12.0
13 2B Maximus   7495   Howth Yacht Club 0.957   1:12:48 1:09:40 13.0
14 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.919   1:16:12 1:10:02 14.0
15 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.916   1:16:28 1:10:03 15.0
16 3A Starlet IRL 6136   Royal St George Yacht Club 0.887   1:19:09 1:10:12 16.0
17 2B XEBEC IRL 3022   Howth Yacht Club 0.970   1:12:23 1:10:13 17.0
18 3B Gala Racing IRL 5278   Foynes Yacht Club 0.919   1:17:33 1:11:16 18.0
19 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.962   1:14:40 1:11:50 19.0
20 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.853   1:26:07 1:13:27 20.0
21 3A Manzanita IRL 48   RUYC & Ballyholme YC 0.924   1:19:33 1:13:30 21.0

R3 - Division 3 - ECHO Division

Start: Fleet 2 - Division 3, Finishes: Finish time, Time: 11:39:00
Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 Elapsed Corrected Points
1 2B XEBEC IRL 3022   Howth Yacht Club 0.957   0:43:31 0:41:39 1.0
2 2B Maximus   7495   Howth Yacht Club 0.950   0:44:47 0:42:33 2.0
3 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.933   0:45:44 0:42:40 3.0
4 3A Scandal IRL 4212   Howth Yacht Club 0.887 Y 0:48:07 0:42:41 4.0
5 2B DUX IRL 988   Howth Yacht Club 1.002   0:42:41 0:42:46 5.0
6 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.909   0:47:26 0:43:07 6.0
7 3B Gala Racing IRL 5278   Foynes Yacht Club 0.897   0:48:12 0:43:14 7.0
8 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.906   0:48:05 0:43:34 8.0
9 3B Jasper   4188   Foynes Yacht Club 0.902 Y 0:48:27 0:43:42 9.0
10 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.814   0:54:52 0:44:40 10.0
11 2B Viking IRL 1103   Howth Yacht Club 0.892   0:50:14 0:44:48 11.0
12 3A Starlet IRL 6136   Royal St George Yacht Club 0.875   0:51:22 0:44:57 12.0
13 2B Rupert IRL 4518   Royal St George Yacht Club 0.942   0:47:52 0:45:05 13.0
14 2B Smile IRL 25007   RWYCI 0.962   0:47:11 0:45:23 14.0
15 3A Animal IRL 6563   Howth Yacht Club 0.953   0:47:38 0:45:24 15.0
16 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.024   0:44:41 0:45:45 16.0
17 3B Running Wild IRL 9538   Royal St George Yacht Club 0.964   0:47:37 0:45:54 17.0
18 3B Stouche IRL 4215   Foynes Yacht Club 0.957   0:48:05 0:46:01 18.0
19 2B Insider IRL 4444   Howth Yacht Club 0.953   0:48:51 0:46:33 19.0
20 2B Impetuous IRL 2507   Howth Yacht Club 0.985   0:47:59 0:47:16 20.0
21 2B Andante IRL 375   Kilmore Quay Boat Club 0.958   0:49:39 0:47:34 21.0
22 3A Manzanita IRL 48   RUYC & Ballyholme YC 0.881   DNF   23.0

R4 - Division 3 - ECHO Division

Start: Fleet 2 - Division 3, Finishes: Finish time, Time: 13:09:00
Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 Elapsed Corrected Points
1 3A Starlet IRL 6136   Royal St George Yacht Club 0.868   1:23:10 1:12:11 1.0
2 2B Maximus   7495   Howth Yacht Club 0.983   1:14:32 1:13:16 2.0
3 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.921   1:20:02 1:13:43 3.0
4 2B Viking IRL 1103   Howth Yacht Club 0.887   1:23:28 1:14:02 4.0
5 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.931   1:19:48 1:14:18 5.0
6 2B Insider IRL 4444   Howth Yacht Club 0.921   1:20:59 1:14:35 6.0
7 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.812   1:32:22 1:15:00 7.0
8 3B Gala Racing IRL 5278   Foynes Yacht Club 0.917   1:22:30 1:15:39 8.0
9 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.003   1:15:26 1:15:40 9.0
10 3B Jasper   4188   Foynes Yacht Club 0.914 Y 1:22:55 1:15:47 10.0
11 3A Scandal IRL 4212   Howth Yacht Club 0.915 Y 1:22:51 1:15:48 11.0
12 3B Stouche IRL 4215   Foynes Yacht Club 0.933   1:21:17 1:15:50 12.0
13 2B Impetuous IRL 2507   Howth Yacht Club 0.942   1:20:49 1:16:08 13.0
14 2B DUX IRL 988   Howth Yacht Club 1.032   1:13:56 1:16:18 14.0
15 3B Running Wild IRL 9538   Royal St George Yacht Club 0.942   1:21:34 1:16:50 15.0
16 2B XEBEC IRL 3022   Howth Yacht Club 1.006   1:16:43 1:17:11 16.0
17 2B Andante IRL 375   Kilmore Quay Boat Club 0.912   1:24:43 1:17:16 17.0
18 3A Animal IRL 6563   Howth Yacht Club 0.939   1:22:26 1:17:24 18.0
19 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.963   1:21:21 1:18:20 19.0
20 3A Manzanita IRL 48   RUYC & Ballyholme YC 0.881   1:30:10 1:19:26 20.0
21 2B Smile IRL 25007   RWYCI 0.948   1:28:57 1:24:19 21.0
22 2B Rupert IRL 4518   Royal St George Yacht Club 0.933   UFD   23.0

R5 - Division 3 - ECHO Division

Start: Fleet 2 - Division 3, Finishes: Finish time, Time: 15:19:00
Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 Elapsed Corrected Points
1 2B Impetuous IRL 2507   Howth Yacht Club 0.942   1:14:39 1:10:19 1.0
2 2B Smile IRL 25007   RWYCI 0.879   1:20:23 1:10:39 2.0
3 2B Insider IRL 4444   Howth Yacht Club 0.935   1:16:06 1:11:09 3.0
4 3B Running Wild IRL 9538   Royal St George Yacht Club 0.935   1:16:20 1:11:22 4.0
5 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.943   1:15:44 1:11:25 5.0
6 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.821   1:27:18 1:11:40 6.0
7 3B Gala Racing IRL 5278   Foynes Yacht Club 0.921   1:18:12 1:12:01 7.0
8 2B Viking IRL 1103   Howth Yacht Club 0.905   1:19:55 1:12:19 8.0
9 3A Animal IRL 6563   Howth Yacht Club 0.927   1:18:11 1:12:29 9.0
10 2B Rupert IRL 4518   Royal St George Yacht Club 0.933   1:17:56 1:12:43 10.0
11 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.007   1:12:15 1:12:45 11.0
12 3A Starlet IRL 6136   Royal St George Yacht Club 0.903   1:20:35 1:12:46 12.0
13 3A Scandal IRL 4212   Howth Yacht Club 0.918 Y 1:19:38 1:13:06 13.0
14 3B Stouche IRL 4215   Foynes Yacht Club 0.935   1:18:33 1:13:27 14.0
15 2B XEBEC IRL 3022   Howth Yacht Club 0.995   1:13:57 1:13:35 15.0
16 2B DUX IRL 988   Howth Yacht Club 1.030   1:11:35 1:13:44 16.0
17 3B Jasper   4188   Foynes Yacht Club 0.917 Y 1:20:42 1:14:00 18.0
18 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.948   1:18:18 1:14:14 19.0
19 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.942   1:18:51 1:14:17 20.0
20 2B Andante IRL 375   Kilmore Quay Boat Club 0.902   1:24:02 1:15:48 21.0
21 2B Maximus   7495   Howth Yacht Club 1.011   SCP30 1:13:59 23.0

R6 - Division 3 - ECHO Division

Start: Fleet 2 - Division 3, Finishes: Finish time, Time: 11:21:00
Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 Elapsed Corrected Points
1 3A Animal IRL 6563   Howth Yacht Club 0.929   1:24:04 1:18:06 1.0
2 2B Impetuous IRL 2507   Howth Yacht Club 0.966   1:22:36 1:19:47 2.0
3 3B Stouche IRL 4215   Foynes Yacht Club 0.928   1:26:17 1:20:04 3.0
4 2B Smile IRL 25007   RWYCI 0.898   1:29:59 1:20:48 4.0
5 2B Viking IRL 1103   Howth Yacht Club 0.908   1:29:02 1:20:51 5.0
6 3B Jasper   4188   Foynes Yacht Club 0.905 Y 1:29:21 1:20:52 6.0
7 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.956   1:24:48 1:21:04 7.0
8 2B Insider IRL 4444   Howth Yacht Club 0.950   1:25:32 1:21:15 8.0
9 3B Running Wild IRL 9538   Royal St George Yacht Club 0.948   1:26:02 1:21:34 9.0
10 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.927   1:28:19 1:21:52 10.5
10 2B Andante IRL 375   Kilmore Quay Boat Club 0.874   1:33:40 1:21:52 10.5
12 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.933   1:27:53 1:22:00 12.0
13 2B DUX IRL 988   Howth Yacht Club 1.019   1:20:45 1:22:17 13.0
14 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.006   1:22:07 1:22:37 14.0
15 3A Scandal IRL 4212   Howth Yacht Club 0.914 Y 1:30:50 1:23:01 15.0
16 2B Rupert IRL 4518   Royal St George Yacht Club 0.933   1:29:17 1:23:18 16.0
17 3A Starlet IRL 6136   Royal St George Yacht Club 0.902   1:34:01 1:24:48 17.0
18 3B Gala Racing IRL 5278   Foynes Yacht Club 0.927   1:32:07 1:25:24 18.0
19 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.830   1:43:31 1:25:55 19.0
20 2B Maximus   7495   Howth Yacht Club 1.011   1:25:20 1:26:16 20.0
21 2B XEBEC IRL 3022   Howth Yacht Club 0.986   1:28:17 1:27:03 21.0
22 3A Manzanita IRL 48   RUYC & Ballyholme YC 0.853   DNF   23.0

R7 - Division 3 - ECHO Division

Start: Fleet 2 - Division 3, Finishes: Finish time, Time: 13:24:00
Rank Class Boat Name Nat SailNo Sfx Club H'cap U-25 Elapsed Corrected Points
1 3A Pamafe IRL 2855   Royal Irish Yacht Club 0.804   1:26:54 1:09:52 1.0
2 3A Manzanita IRL 48   RUYC & Ballyholme YC 0.853   1:22:56 1:10:45 2.0
3 3A Starlet IRL 6136   Royal St George Yacht Club 0.883   1:20:27 1:11:02 3.0
4 2B XEBEC IRL 3022   Howth Yacht Club 0.946   1:16:10 1:12:03 4.0
5 3A Cartoon IRL 9186   Royal Irish Yacht Club 0.931   1:17:25 1:12:04 5.0
6 3B Jasper   4188   Foynes Yacht Club 0.918 Y 1:18:34 1:12:07 6.0
7 2B Andante IRL 375   Kilmore Quay Boat Club 0.878   1:22:10 1:12:09 7.0
8 3B Gala Racing IRL 5278   Foynes Yacht Club 0.902   1:20:54 1:12:58 8.0
9 2B Smile IRL 25007   RWYCI 0.911   1:20:18 1:13:09 9.0
10 3B Running Wild IRL 9538   Royal St George Yacht Club 0.955   1:16:46 1:13:19 10.0
11 2B Viking IRL 1103   Howth Yacht Club 0.921   1:19:42 1:13:24 11.0
12 3A Cri-Cri ITA 8709   Royal Irish Yacht Club 0.967   1:16:28 1:13:57 12.0
13 3A Scandal IRL 4212   Howth Yacht Club 0.909 Y 1:21:37 1:14:11 13.0
14 2B Rupert IRL 4518   Royal St George Yacht Club 0.925   RDGa   13.8
15 3B Jumpin' Jive IRL 3060   Greystones Sailing Club 0.936   1:19:19 1:14:14 14.0
16 3A Animal IRL 6563   Howth Yacht Club 0.967   1:17:18 1:14:45 15.5
16 2B F'n Gr8 FRA 111   Carrickfergus sailing Club 1.004   1:14:27 1:14:45 15.5
18 2B DUX IRL 988   Howth Yacht Club 1.020   1:13:44 1:15:12 17.0
19 2B Impetuous IRL 2507   Howth Yacht Club 0.989   1:16:12 1:15:22 18.0
20 2B Insider IRL 4444   Howth Yacht Club 0.960   1:18:47 1:15:38 19.0
21 2B Maximus   7495   Howth Yacht Club 0.977   1:17:31 1:15:44 20.0
22 3B Stouche IRL 4215   Foynes Yacht Club 0.948   DNF   23.0

http://www.rsgyc.ie

https://cruiserracing.ie/icranats/

Sailwave Scoring Software 2.28.1
www.sailwave.com

Contact Us

Email: info@cruiserracing.ie

Newsletter

Want to be kept up to date? Click the button below and submit your details with us!

Sorry, this website uses features that your browser doesn’t support. Upgrade to a newer version of Firefox, Chrome, Safari, or Edge and you’ll be all set.