Frank Keane ICRA Nationals 2019
Royal St George YC
Results are provisional as of 15:25 on June 9, 2019>
Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0 RET) | 1.0 | 1.0 | 15.0 | 10.0 | ||
2nd | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 | |||
3rd | 4A | Asterix | 8245 | N | Marina | 0.821 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 17.0 | 14.0 | ||
4th | 4A | Maranda | 11 | Dun Loughaire Motor Yacht Club | 0.811 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 29.0 | 24.0 |
R1 - Division 4 - IRC Division
Start: Fleet 2 - Division 4, Finishes: Finish time, Time: 11:51:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | 0:46:17 | 0:40:05 | 1.0 | ||
2 | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | 0:47:20 | 0:41:19 | 2.0 | |||
3 | 4A | Asterix | 8245 | N | Marina | 0.821 | 0:51:12 | 0:42:02 | 3.0 | ||
4 | 4A | Maranda | 11 | Dun Loughaire Motor Yacht Club | 0.811 | 0:55:47 | 0:45:14 | 4.0 |
R2 - Division 4 - IRC Division
Start: Fleet 2 - Division 4, Finishes: Finish time, Time: 13:56:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | 1:16:25 | 1:06:11 | 1.0 | ||
2 | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | 1:18:03 | 1:08:08 | 2.0 | |||
3 | 4A | Asterix | 8245 | N | Marina | 0.821 | 1:31:50 | 1:15:24 | 3.0 | ||
4 | 4A | Maranda | 11 | Dun Loughaire Motor Yacht Club | 0.811 | 1:39:10 | 1:20:25 | 4.0 |
R3 - Division 4 - IRC Division
Start: Fleet 2 - Division 4, Finishes: Finish time, Time: 11:44:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | 0:35:15 | 0:30:46 | 1.0 | |||
2 | 4A | Asterix | 8245 | N | Marina | 0.821 | 0:38:00 | 0:31:12 | 2.0 | ||
3 | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | 0:37:45 | 0:32:41 | 3.0 | ||
4 | 4A | Maranda | 11 | Dun Loughaire Motor Yacht Club | 0.811 | 0:43:24 | 0:35:12 | 4.0 |
R4 - Division 4 - IRC Division
Start: Fleet 2 - Division 4, Finishes: Finish time, Time: 13:14:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | 0:59:43 | 0:52:08 | 1.0 | |||
2 | 4A | Asterix | 8245 | N | Marina | 0.821 | 1:04:00 | 0:52:33 | 2.0 | ||
3 | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | 1:02:48 | 0:54:23 | 3.0 | ||
4 | 4A | Maranda | 11 | Dun Loughaire Motor Yacht Club | 0.811 | 1:08:48 | 0:55:48 | 4.0 |
R5 - Division 4 - IRC Division
Start: Fleet 2 - Division 4, Finishes: Finish time, Time: 15:24:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | Asterix | 8245 | N | Marina | 0.821 | 0:59:19 | 0:48:42 | 1.0 | ||
2 | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | 0:56:38 | 0:49:26 | 2.0 | |||
3 | 4A | Maranda | 11 | Dun Loughaire Motor Yacht Club | 0.811 | 1:08:41 | 0:55:42 | 3.0 | |||
4 | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | RET | 5.0 |
R6 - Division 4 - IRC Division
Start: Fleet 2 - Division 4, Finishes: Finish time, Time: 11:26:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | 1:02:29 | 0:54:07 | 1.0 | ||
2 | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | 1:02:05 | 0:54:12 | 2.0 | |||
3 | 4A | Asterix | 8245 | N | Marina | 0.821 | 1:10:50 | 0:58:09 | 3.0 |
R7 - Division 4 - IRC Division
Start: Fleet 2 - Division 4, Finishes: Finish time, Time: 13:29:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4A | Supernova | IRL | 7500 | Royal Irish Yacht Club | 0.866 | 1:18:36 | 1:08:04 | 1.0 | ||
2 | 4A | Dubious | 1654 | Royal St George Yacht Club | 0.873 | 1:18:19 | 1:08:22 | 2.0 | |||
3 | 4A | Asterix | 8245 | N | Marina | 0.821 | 1:28:24 | 1:12:35 | 3.0 |
http://www.rsgyc.ie
https://cruiserracing.ie/icranats/
Sailwave Scoring Software 2.28.1
www.sailwave.com