Frank Keane ICRA Nationals 2019
Royal St George YC
Results are provisional as of 15:25 on June 9, 2019>
Division 5 - ECHO Division
Sailed: 7, Discards: 1, To count: 6, Rating system: NHC4, Entries: 8, Scoring system: Appendix A
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.850 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | (8.0) | 1.0 | 22.0 | 14.0 | ||
2nd | NS | White Lotus | 1333 | Howth Yacht Club | 0.970 | 2.0 | 2.0 | 4.0 | 5.0 | (7.0) | 3.0 | 3.0 | 26.0 | 19.0 | |||
3rd | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.893 | 3.0 | (6.0) | 1.0 | 3.0 | 5.0 | 6.0 | 6.0 | 30.0 | 24.0 | ||
4th | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.979 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | (7.0) | 31.0 | 24.0 | ||
5th | NS | Lady Rowena | IRL | 34218 | Royal St George Yacht Club | 0.882 | (9.0 DNC) | 9.0 DNC | 5.0 | 1.0 | 2.0 | 4.0 | 5.0 | 35.0 | 26.0 | ||
6th | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 1.004 | (6.0) | 5.0 | 6.0 | 6.0 | 6.0 | 1.0 | 4.0 | 34.0 | 28.0 | ||
7th | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.953 | 7.0 | 7.0 | (9.0 OCS) | 7.0 | 3.0 | 2.0 | 2.0 | 37.0 | 28.0 | ||
8th | NS | Voyager | IRL | 657 | Howth Yacht Club | 0.884 | 1.0 | 1.0 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 7.0 | 8.0 | 44.0 | 35.0 |
R1 - Division 5 - ECHO Division
Start: Fleet 2 - Division 5, Finishes: Finish time, Time: 11:56:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS | Voyager | IRL | 657 | Howth Yacht Club | 0.884 | 0:45:42 | 0:40:24 | 1.0 | ||
2 | NS | White Lotus | 1333 | Howth Yacht Club | 0.970 | 0:42:56 | 0:41:39 | 2.0 | |||
3 | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.893 | 0:47:55 | 0:42:47 | 3.0 | ||
4 | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.850 | 0:50:42 | 0:43:06 | 4.0 | ||
5 | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.979 | 0:45:52 | 0:44:54 | 5.0 | ||
6 | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 1.004 | 0:44:52 | 0:45:03 | 6.0 | ||
7 | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.953 | 0:48:22 | 0:46:06 | 7.0 |
R2 - Division 5 - ECHO Division
Start: Fleet 2 - Division 5, Finishes: Finish time, Time: 14:02:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS | Voyager | IRL | 657 | Howth Yacht Club | 0.933 | 1:16:23 | 1:11:16 | 1.0 | ||
2 | NS | White Lotus | 1333 | Howth Yacht Club | 1.001 | 1:11:29 | 1:11:33 | 2.0 | |||
3 | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.954 | 1:15:51 | 1:12:22 | 3.0 | ||
4 | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.854 | 1:26:49 | 1:14:08 | 4.0 | ||
5 | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 0.976 | 1:19:26 | 1:17:32 | 5.0 | ||
6 | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.903 | 1:26:06 | 1:17:45 | 6.0 | ||
7 | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.911 | 1:25:58 | 1:18:19 | 7.0 |
R3 - Division 5 - ECHO Division
Start: Fleet 2 - Division 5, Finishes: Finish time, Time: 11:49:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.875 | 0:34:17 | 0:30:00 | 1.0 | ||
2 | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.858 | 0:36:08 | 0:31:00 | 2.0 | ||
3 | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.976 | 0:31:49 | 0:31:03 | 3.0 | ||
4 | NS | White Lotus | 1333 | Howth Yacht Club | 1.032 | 0:30:16 | 0:31:14 | 4.0 | |||
5 | NS | Lady Rowena | IRL | 34218 | Royal St George Yacht Club | 0.882 | 0:35:33 | 0:31:21 | 5.0 | ||
6 | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 0.948 | 0:34:00 | 0:32:14 | 6.0 | ||
7 | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.878 | OCS | 9.0 | |||
7 | NS | Voyager | IRL | 657 | Howth Yacht Club | 0.965 | DNF | 9.0 |
R4 - Division 5 - ECHO Division
Start: Fleet 2 - Division 5, Finishes: Finish time, Time: 13:19:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS | Lady Rowena | IRL | 34218 | Royal St George Yacht Club | 0.878 | 0:56:59 | 0:50:02 | 1.0 | ||
2 | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.861 | 0:59:30 | 0:51:14 | 2.0 | ||
3 | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.900 | 0:57:25 | 0:51:41 | 3.0 | ||
4 | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.978 | 0:53:56 | 0:52:45 | 4.0 | ||
5 | NS | White Lotus | 1333 | Howth Yacht Club | 1.030 | 0:51:41 | 0:53:14 | 5.0 | |||
6 | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 0.924 | 0:57:58 | 0:53:34 | 6.0 | ||
7 | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.878 | 1:01:19 | 0:53:50 | 7.0 |
R5 - Division 5 - ECHO Division
Start: Fleet 2 - Division 5, Finishes: Finish time, Time: 15:29:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.875 | 0:56:26 | 0:49:23 | 1.0 | ||
2 | NS | Lady Rowena | IRL | 34218 | Royal St George Yacht Club | 0.908 | 0:54:30 | 0:49:29 | 2.0 | ||
3 | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.860 | 0:57:33 | 0:49:30 | 3.0 | ||
4 | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.972 | 0:51:25 | 0:49:59 | 4.0 | ||
5 | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.909 | 0:55:03 | 0:50:02 | 5.0 | ||
6 | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 0.908 | 0:56:02 | 0:50:53 | 6.0 | ||
7 | NS | White Lotus | 1333 | Howth Yacht Club | 1.017 | 0:50:37 | 0:51:29 | 7.0 |
R6 - Division 5 - ECHO Division
Start: Fleet 2 - Division 5, Finishes: Finish time, Time: 11:31:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 0.898 | 1:00:31 | 0:54:21 | 1.0 | ||
2 | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.868 | 1:05:19 | 0:56:42 | 2.0 | ||
3 | NS | White Lotus | 1333 | Howth Yacht Club | 0.997 | 0:58:09 | 0:57:59 | 3.0 | |||
4 | NS | Lady Rowena | IRL | 34218 | Royal St George Yacht Club | 0.917 | 1:03:41 | 0:58:24 | 4.0 | ||
5 | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.974 | 1:00:26 | 0:58:52 | 5.0 | ||
6 | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.910 | 1:05:21 | 0:59:28 | 6.0 | ||
7 | NS | Voyager | IRL | 657 | Howth Yacht Club | 0.965 | 1:01:54 | 0:59:44 | 7.0 | ||
8 | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.885 | 1:07:32 | 0:59:46 | 8.0 |
R7 - Division 5 - ECHO Division
Start: Fleet 2 - Division 5, Finishes: Finish time, Time: 13:34:00
Rank | Class | Boat Name | Nat | SailNo | Sfx | Club | H'cap | U-25 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS | Gung-Ho | IRL | 216 | Royal Irish Yacht Club | 0.867 | 1:20:46 | 1:10:01 | 1.0 | ||
2 | NS | Sapphire | IRL | 3230 | Howth Yacht Club | 0.884 | 1:19:32 | 1:10:18 | 2.0 | ||
3 | NS | White Lotus | 1333 | Howth Yacht Club | 0.999 | 1:11:01 | 1:10:57 | 3.0 | |||
4 | NS | Eden Park | IRL | 1166 | Royal Irish Yacht Club | 0.945 | 1:15:30 | 1:11:21 | 4.0 | ||
5 | NS | Lady Rowena | IRL | 34218 | Royal St George Yacht Club | 0.914 | 1:19:20 | 1:12:31 | 5.0 | ||
6 | NS | Cevantes | IRL | 932 | Royal St George Yacht Club | 0.895 | 1:21:03 | 1:12:32 | 6.0 | ||
7 | NS | Demelza | IRL | 100 | Howth Yacht Club | 0.965 | 1:16:18 | 1:13:38 | 7.0 | ||
8 | NS | Voyager | IRL | 657 | Howth Yacht Club | 0.946 | 1:19:02 | 1:14:46 | 8.0 |
http://www.rsgyc.ie
https://cruiserracing.ie/icranats/
Sailwave Scoring Software 2.28.1
www.sailwave.com