Coastal Echo Class
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC4, Entries: 16, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | NHC4 | NewRating | Notes | Mon R1 | Tue R1 | Wed R1 | Thu R1 | Fri R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coastal Echo | Alpaca | Paul & Deirdre Tingle | IRL 36502 | Royal Cork YC | 1.055 | 1.093 | 1.0 | 1.0 | 8.0 | (11.0) | 4.0 | 25.0 | 14.0 | |
2 | Coastal Echo | Raptor | Denis Hewitt & Ors. | IRL 811 | Royal Irish YC | 1.010 | 1.042 | 3.0 | 4.0 | 4.0 | (8.0) | 6.0 | 25.0 | 17.0 | |
3 | Coastal Echo | Magic Touch | Steve Hayes | IRL 44444 | Greystones SC | 0.985 | 1.017 | 5.0 | 6.0 | 1.0 | 6.0 | (8.0) | 26.0 | 18.0 | |
4 | Coastal Echo | Dexterity | Liam Madden | IRL 3323 | Foynes YC | 0.975 | 0.998 | 4.0 | 10.0 | 2.0 | 3.0 | (13.0) | 32.0 | 19.0 | |
5 | Coastal Echo | Indecision | Declan Hayes | IRL 9898 | Royal Irish YC | 1.015 | 1.037 | 10.0 | 3.0 | 3.0 | 5.0 | (17.0 DNC) | 38.0 | 21.0 | |
6 | Coastal Echo | JustTina | John Treanor | IRL 1586 | National YC | 1.020 | 1.031 | (11.0) | 11.0 | 5.0 | 4.0 | 5.0 | 36.0 | 25.0 | |
7 | Coastal Echo | Prima Forte | Patrick Burke | IRL 4240 | Royal Irish YC | 1.080 | 1.084 | 2.0 | 7.0 | 9.0 | (13.0) | 11.0 | 42.0 | 29.0 | |
8 | Coastal Echo | Saxon Senator | Wan & Eric Waterman | IRL 1447 | Royal Cork YC | 1.035 | 1.046 | 12.0 | 2.0 | 6.0 | 10.0 | (15.0) | 45.0 | 30.0 | |
9 | Coastal Echo | Cara | Frank Doyle | IRL 1570 | Royal Cork YC | 1.050 | 1.036 | 8.0 | (12.0) | 10.0 | 12.0 | 3.0 | 45.0 | 33.0 | |
10 | Coastal Echo | Aris | Dennis O'Sullivan | IRL 3207 | Bantry Bay Sailing Club | 0.990 | 0.959 | (17.0 OOT) | 15.0 | 17.0 DNC | 1.0 | 1.0 | 51.0 | 34.0 | |
11 | Coastal Echo | Checkmate XX | David Cullen/ Nigel Biggs | IRL 66 | Howth YC | 1.171 | 1.143 | 13.0 | 5.0 | 14.0 | (15.0) | 2.0 | 49.0 | 34.0 | |
12 | Coastal Echo | Damacle | Jan & Susan Van der Puil | FRA 37250 | RCYC | 1.080 | 1.074 | 6.0 | 13.0 | 7.0 | 9.0 | (14.0) | 49.0 | 35.0 | |
13 | Coastal Echo | Xanaboo | Bruce Huber | GBR 390X | Royal Yacht Squadron | 1.174 | 1.149 | 7.0 | 8.0 | 13.0 | (16.0) | 7.0 | 51.0 | 35.0 | |
14 | Coastal Echo | WOW | Tim Kane | IRL 2237 | Royal Irish YC | 1.155 | 1.127 | 9.0 | 9.0 | 12.0 | (14.0) | 10.0 | 54.0 | 40.0 | |
15 | Coastal Echo | Lisador | Henry Hogg | IRL 1295 | Garrykennedy SC | 0.965 | 0.953 | (17.0 DNC) | 14.0 | 17.0 DNC | 2.0 | 9.0 | 59.0 | 42.0 | |
16 | Coastal Echo | Caveman | Nik Atkinson | GBR 1725R | Royal Northumberland YC | 1.061 | 1.033 | 14.0 | (17.0 DNC) | 11.0 | 7.0 | 12.0 | 61.0 | 44.0 |
Class 1 Echo Class
Sailed: 9, Discards: 1, To count: 8, Rating system: NHC4, Entries: 8, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | NHC4 | NewRating | Notes | Mon R1 | Tue R1 | Tue R2 | Wed R1 | Thu R1 | Thu R2 | Thu R3 | Fri R1 | Fri R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 Echo | Jellybaby | Brian Jones | IRL 9753 | Royal Cork YC | 1.080 | 1.137 | 1.0 | 3.0 | 1.0 | (6.0) | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 20.0 | 14.0 | |
2 | Class 1 Echo | El Gran Senor | Jonathan Anderson | GBR 4822R | CCC | 1.145 | 1.159 | 3.0 | 2.0 | 2.0 | (7.0) | 2.0 | 6.0 | 3.0 | 2.0 | 6.0 | 33.0 | 26.0 | |
3 | Class 1 Echo | Impostor | Richard Fildes | GBR 7377R | South Caernarvonshire YC | 1.084 | 1.083 | 1% time penalty R1 Tues | 4.0 | 4.0 | 3.0 | 4.0 | (5.0) | 1.0 | 4.0 | 3.0 | 5.0 | 33.0 | 28.0 |
4 | Class 1 Echo | Game Changer | Shaun Douglas | GBR 704R | Cockle Island BC & Ballyholme YC | 1.091 | 1.079 | (6.0) | 5.0 | 6.0 | 3.0 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | 35.0 | 29.0 | |
5 | Class 1 Echo | JourneyMaker 11 | Louise Makin | GBR 7751R | Royal Southern YC | 1.149 | 1.166 | 2.0 | 1.0 | 4.0 | 5.0 | 4.0 | 7.0 | 6.0 | (9.0 OCS) | 4.0 | 42.0 | 33.0 | |
6 | Class 1 Echo | Imp | Nick Southward | IRL 1990 | Royal YS / Royal Hong Kong YC | 1.025 | 1.001 | 5.0 | (7.0) | 5.0 | 1.0 | 7.0 | 3.0 | 5.0 | 5.0 | 3.0 | 41.0 | 34.0 | |
7 | Class 1 Echo | Gone2Pot | Buddha Hunt | USA 2603 | Royal YS | 1.095 | 1.049 | 7.0 | 6.0 | 7.0 | 2.0 | 6.0 | 4.0 | (9.0 DNC) | 4.0 | 7.0 | 52.0 | 43.0 | |
8 | Class 1 Echo | Bounceback | Steven Goddard | GBR 1X | RORC RAYC | 0.000 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 72.0 |
Class 2 Echo Class
Sailed: 10, Discards: 1, To count: 9, Rating system: NHC4, Entries: 11, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | NHC4 | NewRating | Notes | Mon R1 | Mon R2 | Mon R3 | Tue R1 | Wed R1 | Thu R1 | Thu R2 | Thu R3 | Fri R1 | Fri R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 Echo | Bateleur 88 | Pat Tanner | IRL 5693 | Royal Cork YC | 0.965 | 0.955 | 6.0 | (9.0) | 3.0 | 1.0 | 1.0 | 5.0 | 4.0 | 7.0 | 2.0 | 1.0 | 39.0 | 30.0 | |
2 | Class 2 Echo | Miss Whiplash | Ronan & John Downing | GBR 5435R | Royal Cork YC | 0.950 | 1.007 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (8.0) | 6.0 | 7.0 | 5.0 | 39.0 | 31.0 | |
3 | Class 2 Echo | Storm | Pat Kelly | IRL 1141 | Howth YC/Rush SC | 1.015 | 1.120 | 1.0 | 1.0 | 6.0 | 5.0 | 4.0 | 4.0 | (12.0 DSQ) | 2.0 | 5.0 | 6.0 | 46.0 | 34.0 | |
4 | Class 2 Echo | Coracle | Mel Collins | IRL 77883 | RCYC | 0.955 | 1.006 | 4.0 | 4.0 | 5.0 | 7.0 | 3.0 | (12.0 OOT) | 1.0 | 1.0 | 4.0 | 7.0 | 48.0 | 36.0 | |
5 | Class 2 Echo | Jeneral Lee | Colin & Kathy Kavanagh | IRL 6697 | Howth YC | 0.970 | 1.005 | 3.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | (9.0) | 6.0 | 4.0 | 48.0 | 39.0 | |
6 | Class 2 Echo | Ctrl-J | Andy Williams | GBR 9222L | Portishead CC | 1.053 | 0.990 | 7.0 | 7.0 | 8.0 | 4.0 | (12.0 DNF) | 7.0 | 3.0 | 3.0 | 3.0 | 2.0 | 56.0 | 44.0 | |
7 | Class 2 Echo | Artful Dodjer | Finbarr O'Regan | IRL 1713 | Kinsale YC | 1.015 | 1.070 | 3% time penalty Wed R1 & Fri R1 | 2.0 | 5.0 | 2.0 | 3.0 | (8.0) | 2.0 | 7.0 | 5.0 | 8.0 | 12.0 DNE | 54.0 | 46.0 |
8 | Class 2 Echo | Extreme Reality | Nicolas Holman | IRL 6909/6969 | Royal Irish YC | 0.950 | 0.881 | 9.0 | 8.0 | 7.0 | 9.0 | 7.0 | (12.0 OOT) | 6.0 | 8.0 | 1.0 | 3.0 | 70.0 | 58.0 | |
9 | Class 2 Echo | Xenia | Paddy Royall | IRL 955 | Helford River SC | 1.047 | 0.962 | 8.0 | 6.0 | 9.0 | 8.0 | 6.0 | 6.0 | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 73.0 | 61.0 | |
10 | Class 2 Echo | BOD | Derek De Jong | IRL 1156 | National Yacht Club | 1.040 | 0.965 | (12.0 DNC) | 12.0 RET | 12.0 RET | 12.0 DNC | 9.0 | 12.0 RET | 12.0 RET | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 | 105.0 | |
11 | Class 2 Echo | Kindred Spirit | Rob Lee | GBR 8285 | Cowes | 1.026 | 1.026 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 108.0 |
Class 3 Echo Class
Sailed: 10, Discards: 1, To count: 9, Rating system: NHC4, Entries: 19, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | NHC4 | NewRating | Notes | Mon R1 | Mon R2 | Mon R3 | Tue R1 | Wed R1 | Thu R1 | Thu R2 | Thu R3 | Fri R1 | Fri R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 Echo | Illegal | Dorgan/Marshall/Losty | IRL1751 | CSC | 0.905 | 0.968 | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | 12.5 | (13.0) | 8.0 | 5.0 | 54.5 | 41.5 | |
2 | Class 3 Echo | Diamond | Colman Garvey & Kieran Kelleher | IRL 6498 | Royal Cork YC/ Kinsale YC | 0.900 | 0.916 | 3% Time Penalty Fri R1 | 4.0 | 5.0 | 2.0 | 5.0 | 3.0 | 7.0 | (11.0) | 9.0 | 3.0 | 8.0 | 57.0 | 46.0 |
3 | Class 3 Echo | HeadCase | Marcus Ryan | 4247 | HYC/MSC/LRYC/BYC | 0.880 | 0.970 | 1.0 | 2.0 | 5.0 | 10.0 | 7.0 | 1.0 | (14.0) | 7.0 | 13.0 | 7.0 | 67.0 | 53.0 | |
4 | Class 3 Echo | Red Flag | Greystones Sailing Club | IRL1183 | Greystones SC | 0.880 | 0.873 | 8.0 | 7.0 | 7.0 | 2.0 | (11.0) | 9.0 | 9.0 | 4.0 | 6.0 | 2.0 | 65.0 | 54.0 | |
5 | Class 3 Echo | Dux | Caroline Gore-Grimes | IRL 988 | Howth YC | 0.925 | 0.985 | 6.0 | 1.0 | 12.0 | (13.0) | 8.0 | 3.0 | 3.0 | 5.0 | 7.0 | 11.0 | 69.0 | 56.0 | |
6 | Class 3 Echo | Bad Company | Frank Desmond | IRL 16859 | Royal Cork YC | 0.935 | 0.951 | 1% Time Pen Thu R1 | 3.0 | 6.0 | 6.0 | 11.0 | 5.0 | 10.0 | 1.0 | 14.0 | (20.0 DNC) | 4.0 | 80.0 | 60.0 |
7 | Class 3 Echo | Panic | David O Regan | GBR 7299 | Royal Cork YC | 0.905 | 0.903 | 7.0 | 12.0 | 8.0 | (20.0 DNC) | 13.0 | 6.0 | 2.0 | 1.0 | 10.0 | 3.0 | 82.0 | 62.0 | |
8 | Class 3 Echo | Flyover | David Marchant | IRL 4571 | Waterford Harbour SC | 0.910 | 0.890 | 9.0 | 11.0 | 4.0 | 6.0 | 6.0 | 8.0 | 10.0 | (12.0) | 9.0 | 1.0 | 76.0 | 64.0 | |
9 | Class 3 Echo | BonJourNo! | Rob O'Reilly | IRL2580/7344 | MBSC/SHSC | 0.840 | 0.816 | 10.0 | 14.0 | 10.0 | 1.0 | 1.0 | (20.0 DNC) | 7.0 | 10.0 | 2.0 | 10.0 | 85.0 | 65.0 | |
10 | Class 3 Echo | Anchor Challenge | Conor Phelan | IRL 3087 | Royal Cork YC | 0.910 | 0.923 | 5.0 | 8.0 | 3.0 | 7.0 | 12.0 | (20.0 RET) | 6.0 | 11.0 | 1.0 | 13.0 | 86.0 | 66.0 | |
11 | Class 3 Echo | Aurora | Oscar Chess | GBR 1039 T/1458C | Swansea YC | 0.971 | 0.924 | 11.0 | 9.0 | 9.0 | 12.0 | 2.0 | 5.0 | (12.5) | 6.0 | 12.0 | 6.0 | 84.5 | 72.0 | |
12 | Class 3 Echo | Rodmar | Christine Willis | GBR7334R | New Quay YC/Aberaeron YC | 0.906 | 0.838 | 14.0 | 13.0 | 11.0 | 3.0 | 10.0 | (20.0 DNC) | 4.0 | 2.0 | 5.0 | 12.0 | 94.0 | 74.0 | |
13 | Class 3 Echo | EALU | Pat Collins | IRL 1680 | Baltimore SC | 0.930 | 0.882 | 13.0 | 10.0 | 13.0 | 9.0 | (14.0) | 4.0 | 5.0 | 3.0 | 11.0 | 9.0 | 91.0 | 77.0 | |
14 | Class 3 Echo | Cisco | Kerri Ann Boylan | IRL 4104 | Skerries Sailing Club | 0.880 | 0.841 | 12.0 | 4.0 | 14.0 | 8.0 | 9.0 | (20.0 DNC) | 8.0 | 8.0 | 4.0 | 20.0 DNC | 107.0 | 87.0 | |
15 | Class 3 Echo | RCYC U25 | TBC | TBC | Royal Cork YC | 0.880 | 0.880 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 180.0 | |
15 | Class 3 Echo | Faenol | Steven Goddard | GBR 1X | RAYC / RORC | 0.000 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 180.0 | ||
15 | Class 3 Echo | Eclipse | David Buckley | IRL 2525 | Tralee Bay SC | 0.930 | 0.930 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 180.0 | |
15 | Class 3 Echo | Sundancer | Alistair Hull | GBR9625R | Royal Cork YC | 0.840 | 0.840 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 180.0 | |
15 | Class 3 Echo | Sundancer | Alistair Hull | GBR9625R | Royal Cork YC | 0.840 | 0.840 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 180.0 |
Non-Spinnaker Echo 1 Class
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC4, Entries: 12, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | NHC4 | NewRating | Notes | Mon R1 | Tue R1 | Wed R1 | Thu R1 | Fri R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker Echo 1 | Hansemer | Anthony Scannell | IRL3706 | Kinsale Yacht Club | 1.000 | 0.998 | 3.0 | (11.0) | 7.0 | 4.0 | 1.0 | 26.0 | 15.0 | |
2 | Non-Spinnaker Echo 1 | Sweet Dreams | Batt & Helen O'Leary | IRL 3612 | Royal Cork YC | 0.975 | 1.001 | 5.0 | (7.0) | 1.0 | 5.0 | 5.0 | 23.0 | 16.0 | |
3 | Non-Spinnaker Echo 1 | Elegance | Paul O'Shea | IRL3610 | Royal Cork YC | 0.970 | 1.007 | 2.0 | 4.0 | 5.0 | (6.0) | 6.0 | 23.0 | 17.0 | |
4 | Non-Spinnaker Echo 1 | Rosmarina | Ronan Twomey | IRL 6766 | Royal Cork YC | 1.040 | 1.071 | 6.0 | 2.0 | 2.0 | 8.0 | (11.0) | 29.0 | 18.0 | |
5 | Non-Spinnaker Echo 1 | Capella of Kinsale | Graham Vickers | IRL 3707 | Kinsale YC | 1.005 | 1.030 | 4.0 | 6.0 | 6.0 | (10.0) | 2.0 | 28.0 | 18.0 | |
6 | Non-Spinnaker Echo 1 | Prince of tides | Frank Caul | IRL 15455 | Royal Cork YC | 0.990 | 1.039 | 1.0 | 5.0 | 4.0 | (11.0) | 9.0 | 30.0 | 19.0 | |
7 | Non-Spinnaker Echo 1 | Jolastan | Mike Mac Carthy | IRL 4042 | Royal Cork YC | 1.060 | 1.081 | 9.0 | 1.0 | 3.0 | (12.0) | 8.0 | 33.0 | 21.0 | |
8 | Non-Spinnaker Echo 1 | Aisha | Kevin Lane | IRL 1946 | Royal Cork YC | 1.025 | 1.032 | 7.0 | 3.0 | (9.0) | 9.0 | 7.0 | 35.0 | 26.0 | |
9 | Non-Spinnaker Echo 1 | Exhale | Derry & Hilda Good | IRL 8991 | Royal Cork YC | 1.015 | 1.006 | (8.0) | 8.0 | 8.0 | 7.0 | 3.0 | 34.0 | 26.0 | |
10 | Non-Spinnaker Echo 1 | Percy | John & Julie Roberts | GBR 4183X | Whitehaven SA | 1.024 | 0.975 | 10.0 | (12.0) | 10.0 | 3.0 | 4.0 | 39.0 | 27.0 | |
11 | Non-Spinnaker Echo 1 | CALERO | Ray Bowe | IRL 2912 | Kinsale YC | 0.920 | 0.854 | 11.0 | 10.0 | 11.0 | 1.0 | (13.0 DNC) | 46.0 | 33.0 | |
12 | Non-Spinnaker Echo 1 | siofra | Darren o sullivan | IRL 1729 | Royal Cork YC | 0.970 | 0.899 | (12.0) | 9.0 | 12.0 | 2.0 | 10.0 | 45.0 | 33.0 |
Non-Spinnaker Echo 2 Class
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC4, Entries: 13, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | NHC4 | NewRating | Notes | Mon R1 | Tue R1 | Wed R1 | Thu R1 | Fri R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker Echo 2 | Shilleagh | John Twomey | IRL 1771 | Kinsale YC | 0.865 | 0.924 | 1.0 | 1.0 | 7.0 | 3.0 | (10.0) | 22.0 | 12.0 | |
2 | Non-Spinnaker Echo 2 | Roaring Forties | Clodagh O'Donovan | IRL 3276 | Royal Cork YC | 0.940 | 0.979 | 3.0 | 2.0 | 1.0 | (12.0) | 8.0 | 26.0 | 14.0 | |
3 | Non-Spinnaker Echo 2 | Magnet | Kieran O'Brien | IRL 9896 | Royal Cork YC | 0.940 | 0.963 | (7.0) | 3.0 | 2.0 | 7.0 | 3.0 | 22.0 | 15.0 | |
4 | Non-Spinnaker Echo 2 | SLACK ALICE | Shane Statham | IRL 4170 | Waterford Harbour SC | 0.950 | 0.983 | 2.0 | 4.0 | 5.0 | (10.0) | 5.5 | 26.5 | 16.5 | |
5 | Non-Spinnaker Echo 2 | BIG MAC | Frank Mcgrath | IRL 3492 | Royal Cork YC | 0.930 | 0.946 | 4.0 | 6.0 | 3.0 | (13.0) | 4.0 | 30.0 | 17.0 | |
6 | Non-Spinnaker Echo 2 | Tailte | Darren McCann | IRL 259 | Naval Service | 0.895 | 0.861 | 6.0 | 11.0 | (13.0) | 2.0 | 1.0 | 33.0 | 20.0 | |
7 | Non-Spinnaker Echo 2 | Luas | Sean Hanley | IRL 5383 | Royal Cork YC | 0.915 | 0.929 | 5.0 | 5.0 | 6.0 | 8.0 | (12.0) | 36.0 | 24.0 | |
8 | Non-Spinnaker Echo 2 | Loch Grèibe | Thomas O'Mahony | IRL 1033 | Royal Cork YC | 0.915 | 0.903 | (12.0) | 7.0 | 8.0 | 4.0 | 7.0 | 38.0 | 26.0 | |
9 | Non-Spinnaker Echo 2 | Phaeton | Clive Doherty | IRL 7212 | Royal Cork YC | 0.830 | 0.828 | (11.0) | 8.0 | 9.0 | 1.0 | 9.0 | 38.0 | 27.0 | |
10 | Non-Spinnaker Echo 2 | Kon Tiki | Derek O'REILLY | GBR 4902L | Whitehaven S&BA | 0.912 | 0.875 | (13.0) | 13.0 | 4.0 | 5.0 | 5.5 | 40.5 | 27.5 | |
11 | Non-Spinnaker Echo 2 | Objection! | Kevin Murray | IRL 3330 | Royal Cork YC | 0.960 | 0.941 | 9.0 | 10.0 | (11.0) | 9.0 | 2.0 | 41.0 | 30.0 | |
12 | Non-Spinnaker Echo 2 | Lapwing | Conor Hanlon | IRL 1611 | Royal Cork YC | 0.925 | 0.897 | 8.0 | 9.0 | (12.0) | 6.0 | 11.0 | 46.0 | 34.0 | |
13 | Non-Spinnaker Echo 2 | Kalamar | Larry Power | IRL 3171 | National YC | 0.950 | 0.899 | 10.0 | 12.0 | 10.0 | 11.0 | (13.0) | 56.0 | 43.0 |
Class 1 IRC ICRA Class
Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | Rating | NewRating | Notes | Mon R1 | Tue R1 | Tue R2 | Wed R1 | Thu R1 | Thu R2 | Thu R3 | Fri R1 | Fri R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 IRC ICRA | JourneyMaker 11 | Louise Makin | GBR 7751R | Royal Southern YC | 1.094 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | (9.0 OCS) | 2.0 | 25.0 | 16.0 | ||
2 | Class 1 IRC ICRA | El Gran Senor | Jonathan Anderson | GBR 4822R | CCC | 1.090 | 2.0 | 2.0 | 2.0 | (8.0) | 1.0 | 4.0 | 1.5 | 2.0 | 3.0 | 25.5 | 17.5 | ||
3 | Class 1 IRC ICRA | Impostor | Richard Fildes | GBR 7377R | South Caernarvonshire YC | 1.032 | 1% time penalty R1 Tues | 3.0 | 3.0 | 4.0 | 2.0 | 5.0 | 1.0 | (6.0) | 3.0 | 4.0 | 31.0 | 25.0 | |
4 | Class 1 IRC ICRA | Jellybaby | Brian Jones | IRL 9753 | Royal Cork YC | 1.078 | 4.0 | 6.0 | 3.0 | (7.0) | 3.0 | 5.0 | 4.0 | 1.0 | 1.0 | 34.0 | 27.0 | ||
5 | Class 1 IRC ICRA | Game Changer | Shaun Douglas | GBR 704R | Cockle Island BC & Ballyholme YC | 1.039 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 2.0 | 1.5 | (6.0) | 5.0 | 36.5 | 30.5 | ||
6 | Class 1 IRC ICRA | SEARCHER | Pete Smyth | IRL 2729 | National YC | 1.047 | 7.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 3.0 | 4.0 | (9.0 UFD) | 51.0 | 42.0 | ||
7 | Class 1 IRC ICRA | Gone2Pot | Buddha Hunt | USA 2603 | Royal YS | 1.043 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 | (9.0 DNC) | 5.0 | 6.0 | 57.0 | 48.0 | ||
8 | Class 1 IRC ICRA | Imp | Nick Southward | IRL 1990 | Royal YS / Royal Hong Kong YC | 1.039 | (8.0) | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 67.0 | 59.0 |
Class 2 IRC ICRA Class
Sailed: 10, Discards: 1, To count: 9, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank | Class | Boat Name | Owner | Sail Number | Home Club | Rating | NewRating | Notes | Mon R1 | Mon R2 | Mon R3 | Tue R1 | Wed R1 | Thu R1 | Thu R2 | Thu R3 | Fri R1 | Fri R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 IRC ICRA | Joker 2 | John Maybury | IRL1206 | RIYC | 1.006 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0) | 1.0 | 3.0 | 3.0 | 1.0 | 23.0 | 16.0 | ||
2 | Class 2 IRC ICRA | Storm | Pat Kelly | IRL 1141 | Howth YC/Rush SC | 1.015 | 2.0 | 1.0 | 7.0 | 4.0 | 2.0 | 5.0 | (14.0 DSQ) | 1.0 | 2.0 | 3.0 | 41.0 | 27.0 | ||
3 | Class 2 IRC ICRA | Chimaera | Barry Cunningham | IRL 2160 | Royal Irish Yacht Club | 1.009 | 3% Time Penalty Thu R2 | 1.0 | 4.0 | 3.0 | 3.0 | (8.0) | 1.0 | 5.0 | 2.0 | 6.0 | 4.0 | 37.0 | 29.0 | |
4 | Class 2 IRC ICRA | Snapshot | Michael & Richard Evans | IRL 1699 | Howth YC | 1.013 | 4.0 | 3.0 | 4.0 | (6.0) | 3.0 | 6.0 | 4.0 | 6.0 | 1.0 | 2.0 | 39.0 | 33.0 | ||
5 | Class 2 IRC ICRA | Swuzzlebubble | David Dwyer | KZ 3494 | Royal Cork YC | 0.964 | 1% Time Pen R2 Mon 3% Time Pen Fri R2 | 6.0 | 7.0 | 2.0 | 5.0 | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | (9.0) | 49.0 | 40.0 | |
6 | Class 2 IRC ICRA | Miss Whiplash | Ronan & John Downing | GBR 5435R | Royal Cork YC | 0.952 | (9.0) | 5.0 | 5.0 | 7.0 | 4.0 | 2.0 | 8.0 | 8.0 | 7.0 | 5.0 | 60.0 | 51.0 | ||
7 | Class 2 IRC ICRA | Coracle | Mel Collins | IRL 77883 | RCYC | 0.952 | 8.0 | 8.0 | 9.0 | 10.0 | 7.0 | (14.0 OOT) | 3.0 | 4.0 | 4.0 | 7.0 | 74.0 | 60.0 | ||
8 | Class 2 IRC ICRA | Artful Dodjer | Finbarr O'Regan | IRL 1713 | Kinsale YC | 1.004 | 3% time penalty Wed R1 & Fri R1 | 5.0 | 9.0 | 6.0 | 2.0 | (10.0) | 4.0 | 6.0 | 7.0 | 8.0 | 14.0 DNE | 71.0 | 61.0 | |
9 | Class 2 IRC ICRA | Jeneral Lee | Colin & Kathy Kavanagh | IRL 6697 | Howth YC | 0.973 | 7.0 | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | (10.0) | 9.0 | 6.0 | 79.0 | 69.0 | ||
10 | Class 2 IRC ICRA | Bateleur 88 | Pat Tanner | IRL 5693 | Royal Cork YC | 0.969 | 10.0 | (11.0) | 10.0 | 8.0 | 6.0 | 9.0 | 10.0 | 11.0 | 10.0 | 8.0 | 93.0 | 82.0 | ||
11 | Class 2 IRC ICRA | Xenia | Paddy Royall | IRL 955 | Helford River SC | 0.997 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 110.0 | 96.0 | ||
