Class 0
Class 0 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
1 | Cruiser | Class 0 | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.087 | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | 12.0 | 8.0 | |
2 | Cruiser | Class 0 | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.048 | 2.0 | (5.0 DPI2) | 1.0 | 4.0 | 2.0 | 14.0 | 9.0 | |
3 | Cruiser | Class 0 | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.044 | 5.0 | 2.0 | 2.0 | (6.0) | 3.0 | 18.0 | 12.0 | |
4 | Cruiser | Class 0 | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.118 | 1.0 | (7.0) | 5.0 | 2.0 | 7.0 | 22.0 | 15.0 | |
5 | Cruiser | Class 0 | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.053 | (6.0) | 6.0 DPI2 | 4.0 | 5.0 | 1.0 | 22.0 | 16.0 | |
6 | Cruiser | Class 0 | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.087 | 4.0 | 5.0 | (6.0) | 3.0 | 5.5 | 23.5 | 17.5 | |
7 | Cruiser | Class 0 | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.036 | (7.0) | 6.0 | 7.0 | 7.0 | 5.5 | 32.5 | 25.5 |
Class 0 - ECHO Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: ECHO, Entries: 7, Scoring system: Appendix A
1 | Cruiser | Class 0 - ECHO | Green Fleet | ValenTina | IRL | 3721 | National Yacht Club | John Treanor | B | 1.102 | 1.131 | 1.0 | (6.0 DPI2) | 2.0 | 4.0 | 4.0 | 17.0 | 11.0 |
2 | Cruiser | Class 0 - ECHO | Green Fleet | Jelly Baby | IRL | 9753 | Royal Cork Yacht Club | Brian Jones | A | 1.134 | 1.152 | 3.0 | 2.0 | 4.0 | 3.0 | (6.0) | 18.0 | 12.0 |
3 | Cruiser | Class 0 - ECHO | Green Fleet | Searcher | IRL | 2729 | NYC/RIYC | Pete Smyth | B | 1.097 | 1.087 | 4.0 | 3.0 | 3.0 | (7.0) | 3.0 | 20.0 | 13.0 |
4 | Cruiser | Class 0 - ECHO | Green Fleet | Checkmate XX | IRL | 66 | Howth Yacht Club | Biggs/Cullen | A | 1.226 | 1.164 | 5.0 | (7.0) | 1.0 | 1.0 | 7.0 | 21.0 | 14.0 |
5 | Cruiser | Class 0 - ECHO | Green Fleet | HotCookie | GBR | 7536R | National Yacht Club | John OGorman | B | 1.035 | 1.061 | 6.0 | 1.0 | (7.0) | 6.0 | 1.0 | 21.0 | 14.0 |
6 | Cruiser | Class 0 - ECHO | Green Fleet | Ghost Raider | IRL | 985 | Howth Yacht Club | Norbert Reilly | A | 1.120 | 1.140 | 2.0 | (5.0) | 5.0 | 2.0 | 5.0 | 19.0 | 14.0 |
7 | Cruiser | Class 0 - ECHO | Green Fleet | Rockabill VI | IRL | 10800 | Royal Irish Yacht Club | Paul O'Higgins | B | 1.155 | 1.135 | 7.0 | (8.0 DPI2) | 6.0 | 5.0 | 2.0 | 28.0 | 20.0 |
Class 1
Class 1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
1 | Cruiser | Class 1 | White Fleet | Outrajeous | IRL | 19109 | Howth Yacht Club | John & Suzie Murphy | D | 1.000 | 1.0 | 3.0 | 2.0 | 2.0 | 8.0 | 8.0 | |
2 | Cruiser | Class 1 | White Fleet | Final Call II | IRL | 1003 | RUYC & RNIYC | John Minnis | C | 1.019 | 2.0 | 1.0 | 3.0 | 8.0 | 14.0 | 14.0 | |
3 | Cruiser | Class 1 | White Fleet | Joker 2 | IRL | 1206 | Royal Irish Yacht Club | John Maybury | D | 1.006 | 8.0 | 2.0 | 7.0 | 1.0 | 18.0 | 18.0 | |
4 | Cruiser | Class 1 | White Fleet | Snapshot | IRL | 1699 | Howth Yacht Club | Michael & Richard Evans | D | 1.011 | 6.0 | 9.0 | 1.0 | 3.0 | 19.0 | 19.0 | |
5 | Cruiser | Class 1 | White Fleet | Bon Exemple | GBR | 8933R | Royal Irish Yacht Club | Colin Byrne | C | 1.012 | 3.0 | 4.0 | 9.0 | 5.0 | 21.0 | 21.0 | |
6 | Cruiser | Class 1 | White Fleet | Indian | IRL | 1543 | Howth Yacht Club | Simon Knowles | D | 1.004 | 5.0 | 6.0 | 4.0 | 6.0 | 21.0 | 21.0 | |
7 | Cruiser | Class 1 | White Fleet | Storm | IRL | 1141 | Howth Yacht Club | Pat Kelly | C | 1.014 | 4.0 | 7.0 | 5.0 | 9.0 | 25.0 | 25.0 | |
8 | Cruiser | Class 1 | White Fleet | Tribal | FRA | 21711 | Galway Bay Sailing Club | Rachel Burke | D | 0.994 | 7.0 | 8.0 | 6.0 | 7.0 | 28.0 | 28.0 | |
9 | Cruiser | Class 1 | White Fleet | Chimaera | IRL | 2160 | Royal Irish Yacht Club | Nevan Powell | D | 1.008 | 12.0 DSQ | 5.0 | 10.0 | 4.0 | 31.0 | 31.0 | |
10 | Cruiser | Class 1 | White Fleet | Raptor | IRL | 811 | Royal Irish Yacht Club | Denis Hewitt & Ors. | D | 1.007 | 9.0 | 10.0 | 8.0 | 10.0 | 37.0 | 37.0 | |
11 | Cruiser | Class 1 | White Fleet | Ruth | IRL | 1383 | National Yacht Club | Shanahan Family | D | 1.009 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
Class 1 - ECHO Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: ECHO, Entries: 11, Scoring system: Appendix A
1 | Cruiser | Class 1 - ECHO | White Fleet | Indian | IRL | 1543 | Howth Yacht Club | Simon Knowles | D | 0.965 | 1.046 | 1.0 | 1.0 | 4.0 | 7.0 | 13.0 | 13.0 |
2 | Cruiser | Class 1 - ECHO | White Fleet | Outrajeous | IRL | 19109 | Howth Yacht Club | John & Suzie Murphy | D | 1.065 | 1.135 | 2.0 | 10.0 | 2.0 | 2.0 | 16.0 | 16.0 |
3 | Cruiser | Class 1 - ECHO | White Fleet | Bon Exemple | GBR | 8933R | Royal Irish Yacht Club | Colin Byrne | C | 1.040 | 1.060 | 3.0 | 3.0 | 9.0 | 4.0 | 19.0 | 19.0 |
4 | Cruiser | Class 1 - ECHO | White Fleet | Raptor | IRL | 811 | Royal Irish Yacht Club | Denis Hewitt & Ors. | D | 1.010 | 1.007 | 4.0 | 4.0 | 3.0 | 8.0 | 19.0 | 19.0 |
5 | Cruiser | Class 1 - ECHO | White Fleet | Joker 2 | IRL | 1206 | Royal Irish Yacht Club | John Maybury | D | 1.116 | 1.132 | 9.0 | 2.0 | 8.0 | 1.0 | 20.0 | 20.0 |
6 | Cruiser | Class 1 - ECHO | White Fleet | Tribal | FRA | 21711 | Galway Bay Sailing Club | Rachel Burke | D | 1.045 | 1.032 | 5.0 | 6.5 | 5.0 | 6.0 | 22.5 | 22.5 |
7 | Cruiser | Class 1 - ECHO | White Fleet | Snapshot | IRL | 1699 | Howth Yacht Club | Michael & Richard Evans | D | 1.122 | 1.104 | 8.0 | 9.0 | 1.0 | 5.0 | 23.0 | 23.0 |
8 | Cruiser | Class 1 - ECHO | White Fleet | Final Call II | IRL | 1003 | RUYC & RNIYC | John Minnis | C | 1.122 | 1.065 | 6.0 | 5.0 | 7.0 | 9.0 | 27.0 | 27.0 |
9 | Cruiser | Class 1 - ECHO | White Fleet | Storm | IRL | 1141 | Howth Yacht Club | Pat Kelly | C | 1.116 | 1.031 | 7.0 | 8.0 | 6.0 | 10.0 | 31.0 | 31.0 |
10 | Cruiser | Class 1 - ECHO | White Fleet | Chimaera | IRL | 2160 | Royal Irish Yacht Club | Nevan Powell | D | 1.065 | 1.053 | 12.0 DSQ | 6.5 | 10.0 | 3.0 | 31.5 | 31.5 |
11 | Cruiser | Class 1 - ECHO | White Fleet | Ruth | IRL | 1383 | National Yacht Club | Shanahan Family | D | 1.065 | 1.065 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
Class 2
Class 2 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
1 | Cruiser | Class 2 | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 0.960 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | |
2 | Cruiser | Class 2 | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 0.946 | 1.0 | 4.0 | 2.0 | 3.0 | 10.0 | 10.0 | |
3 | Cruiser | Class 2 | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 0.943 | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | 14.0 | |
4 | Cruiser | Class 2 | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 0.980 | 5.0 | 2.0 | 5.0 | 5.0 | 17.0 | 17.0 | |
5 | Cruiser | Class 2 | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.977 | 6.0 | 5.0 | 1.0 | 6.0 | 18.0 | 18.0 | |
6 | Cruiser | Class 2 | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.954 | 7.0 | 7.0 | 7.0 | 2.0 | 23.0 | 23.0 | |
7 | Cruiser | Class 2 | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 0.969 | 4.0 | 6.0 | 6.0 | 7.0 | 23.0 | 23.0 | |
8 | Cruiser | Class 2 | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.943 | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 | 32.0 |
Class 2 - ECHO Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: ECHO, Entries: 9, Scoring system: Appendix A
1 | Cruiser | Class 2 - ECHO | White Fleet | Mojo | IRL | 1551 | Howth Yacht Club | Pat O Neill | F | 0.908 | 1.040 | 1.0 | 3.0 | 4.0 | 1.0 | 9.0 | 9.0 |
2 | Cruiser | Class 2 - ECHO | White Fleet | Crazy Diamond | IRL | 977 | Greystones Yacht Club | Frank Whelan | E | 0.980 | 1.049 | 2.0 | 4.0 | 1.0 | 7.0 | 14.0 | 14.0 |
3 | Cruiser | Class 2 - ECHO | White Fleet | Elixir | GBR | 137L | Carrickfergus sailing club | Ryan / Brian Wilson | E | 1.029 | 1.051 | 4.0 | 2.0 | 5.0 | 4.0 | 15.0 | 15.0 |
4 | Cruiser | Class 2 - ECHO | White Fleet | Swuzzlebubble | KZ | 3494 | Royal Cork Yacht Club | James Dwyer | E | 1.060 | 1.088 | 6.0 | 5.0 | 6.0 | 2.0 | 19.0 | 19.0 |
5 | Cruiser | Class 2 - ECHO | White Fleet | Extreme Reality | IRL | 6909 | Royal Irish Yacht Club | Nick Holman | F | 0.903 | 0.853 | 3.0 | 1.0 | 8.0 | 8.0 | 20.0 | 20.0 |
6 | Cruiser | Class 2 - ECHO | White Fleet | Harmony | IRL | 1484 | Howth Yacht Club | John Swan | F | 1.045 | 1.047 | 5.0 | 8.0 | 2.0 | 5.0 | 20.0 | 20.0 |
7 | Cruiser | Class 2 - ECHO | White Fleet | Mata | IRL | 2794 | Howth Yacht Club | Wright/Sherridan/ De Neve | F | 1.045 | 1.034 | 7.0 | 7.0 | 3.0 | 3.0 | 20.0 | 20.0 |
8 | Cruiser | Class 2 - ECHO | White Fleet | Lambay Rules | IRL | 9970 | Howth Yacht Club | Stephen Quinn | E | 1.063 | 0.993 | 8.0 | 6.0 | 7.0 | 6.0 | 27.0 | 27.0 |
9 | Cruiser | Class 2 - ECHO | White Fleet | Perseverence | GBR | 2678 | Carlingford Sailing Club | Tom Teggart | 0.950 | 0.830 | 9.0 | 9.0 | 9.0 | 10.0 DNF | 37.0 | 37.0 |
Class 3
Class 3 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
1 | Cruiser | Class 3 | Orange Fleet | Snoopy | IRL | 90210 | Courtown Sailing Club | Joanne Hall / Martin Mahon | H | 0.900 | 1.0 | 1.0 | 3.0 | 3.0 DPI2 | 8.0 | 8.0 | |
2 | Cruiser | Class 3 | Orange Fleet | Dux | IRL | 988 | Howth Yacht Club | Nico & Caroline Gore-Grimes | G | 0.924 | 2.0 | 5.5 | 2.0 | 2.0 | 11.5 | 11.5 | |
3 | Cruiser | Class 3 | Orange Fleet | ALLIG8R | FRA | 111 | Royal St. George Yacht Club | Brendan Foley | G | 0.922 | 6.0 | 4.0 DPI2 | 1.0 | 3.0 | 14.0 | 14.0 | |
4 | Cruiser | Class 3 | Orange Fleet | Insider | IRL | 4444 | Howth Yacht Club | Stephen Mullaney | H | 0.902 | 4.0 | 5.5 | 6.0 | 4.0 | 19.5 | 19.5 | |
5 | Cruiser | Class 3 | Orange Fleet | Impetuous | IRL | 2507 | Howth Yacht Club | Fergal Noonan - Robert Chambers | G | 0.924 | 7.0 | 3.0 | 7.0 | 7.0 | 24.0 | 24.0 | |
6 | Cruiser | Class 3 | Orange Fleet | Maximus | IRL | 7495 | Howth Yacht Club | Paddy Kyne | G | 0.925 | 5.0 | 10.0 | 4.0 | 5.0 | 24.0 | 24.0 | |
7 | Cruiser | Class 3 | Orange Fleet | No Excuse | IRL | 1972 | Howth Yacht Club | Wormald Walsh O'Neill | G | 0.922 | 3.0 | 9.0 | 5.0 | 10.0 | 27.0 | 27.0 | |
8 | Cruiser | Class 3 | Orange Fleet | Xebec | IRL | 3022 | Howth Yacht Club | Bourke McGirr Ball | G | 0.922 | 8.0 | 4.0 | 11.0 DPI2 | 6.0 | 29.0 | 29.0 | |
9 | Cruiser | Class 3 | Orange Fleet | Flyover | IRL | 4571 | Waterford Harbour Sailing Club | David Marchant John McDonald | H | 0.908 | 9.0 | 11.0 | 8.0 | 8.0 | 36.0 | 36.0 | |
10 | Cruiser | Class 3 | Orange Fleet | Alliance II | IRL | 8188 | Howth Yacht Club | Vincent Gaffney | I | 0.890 | 10.0 | 7.0 | 11.0 | 11.0 | 39.0 | 39.0 | |
11 | Cruiser | Class 3 | Orange Fleet | Gecko | IRL | 7115 | Howth Yacht Club | Kevin Darmody | H | 0.897 | 11.0 | 10.0 DPI2 | 9.5 | 9.0 | 39.5 | 39.5 | |
12 | Cruiser | Class 3 | Orange Fleet | Running Wild | IRL | 9538 | Malahide Yacht Club | Anton Korshunov | I | 0.887 | 13.0 | 12.0 | 12.0 | 12.0 | 49.0 | 49.0 | |
13 | Cruiser | Class 3 | Orange Fleet | Leeuwin | IRL | 971 | Howth Yacht Club | E. Burke & J. Murray | H | 0.910 | 12.0 | 13.0 | 14.0 DNF | 14.0 DNC | 53.0 | 53.0 |
Class 3 - ECHO Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: ECHO, Entries: 13, Scoring system: Appendix A
1 | Cruiser | Class 3 - ECHO | Orange Fleet | Gecko | IRL | 7115 | Howth Yacht Club | Kevin Darmody | H | 0.835 | 0.895 | 1.0 | 3.0 DPI2 | 3.0 | 7.0 | 14.0 | 14.0 |
2 | Cruiser | Class 3 - ECHO | Orange Fleet | Flyover | IRL | 4571 | Waterford Harbour Sailing Club | David Marchant John McDonald | H | 0.865 | 0.923 | 3.0 | 5.0 | 6.0 | 3.5 | 17.5 | 17.5 |
3 | Cruiser | Class 3 - ECHO | Orange Fleet | Insider | IRL | 4444 | Howth Yacht Club | Stephen Mullaney | H | 0.900 | 0.927 | 4.0 | 7.0 | 8.0 | 2.0 | 21.0 | 21.0 |
4 | Cruiser | Class 3 - ECHO | Orange Fleet | Xebec | IRL | 3022 | Howth Yacht Club | Bourke McGirr Ball | G | 0.880 | 0.947 | 2.0 | 2.0 | 12.0 DPI2 | 6.0 | 22.0 | 22.0 |
5 | Cruiser | Class 3 - ECHO | Orange Fleet | Impetuous | IRL | 2507 | Howth Yacht Club | Fergal Noonan - Robert Chambers | G | 0.930 | 0.945 | 6.0 | 4.0 | 11.0 | 3.5 | 24.5 | 24.5 |
6 | Cruiser | Class 3 - ECHO | Orange Fleet | Maximus | IRL | 7495 | Howth Yacht Club | Paddy Kyne | G | 0.970 | 0.951 | 8.0 | 10.5 | 5.0 | 5.0 | 28.5 | 28.5 |
7 | Cruiser | Class 3 - ECHO | Orange Fleet | Dux | IRL | 988 | Howth Yacht Club | Nico & Caroline Gore-Grimes | G | 0.971 | 0.974 | 7.0 | 13.0 | 2.0 | 9.0 | 31.0 | 31.0 |
8 | Cruiser | Class 3 - ECHO | Orange Fleet | ALLIG8R | FRA | 111 | Royal St. George Yacht Club | Brendan Foley | G | 0.985 | 0.964 | 11.0 | 8.0 DPI2 | 1.0 | 12.0 | 32.0 | 32.0 |
9 | Cruiser | Class 3 - ECHO | Orange Fleet | Alliance II | IRL | 8188 | Howth Yacht Club | Vincent Gaffney | I | 0.917 | 0.887 | 10.0 | 3.0 | 9.0 | 10.0 | 32.0 | 32.0 |
10 | Cruiser | Class 3 - ECHO | Orange Fleet | Snoopy | IRL | 90210 | Courtown Sailing Club | Joanne Hall / Martin Mahon | H | 0.995 | 0.963 | 12.0 | 8.0 | 4.0 | 10.0 DPI2 | 34.0 | 34.0 |
11 | Cruiser | Class 3 - ECHO | Orange Fleet | No Excuse | IRL | 1972 | Howth Yacht Club | Wormald Walsh O'Neill | G | 0.972 | 0.923 | 9.0 | 10.5 | 7.0 | 11.0 | 37.5 | 37.5 |
12 | Cruiser | Class 3 - ECHO | Orange Fleet | Running Wild | IRL | 9538 | Malahide Yacht Club | Anton Korshunov | I | 0.927 | 0.837 | 13.0 | 12.0 | 12.0 | 1.0 | 38.0 | 38.0 |
13 | Cruiser | Class 3 - ECHO | Orange Fleet | Leeuwin | IRL | 971 | Howth Yacht Club | E. Burke & J. Murray | H | 0.865 | 0.876 | 5.0 | 9.0 | 14.0 DNF | 14.0 DNC | 42.0 | 42.0 |
Non Spinnaker
NS Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
1 | White Sails | NS | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.921 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
2 | White Sails | NS | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | J | 0.872 | 2.0 | 1.0 | 3.0 | 5.0 | 11.0 | 11.0 | |
3 | White Sails | NS | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 0.993 | 4.0 | 3.0 | 2.0 | 3.0 | 12.0 | 12.0 | |
4 | White Sails | NS | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 0.939 | 5.5 | 4.0 | 5.0 | 2.0 | 16.5 | 16.5 | |
5 | White Sails | NS | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.948 | 3.0 | 5.0 | 6.0 | 4.0 | 18.0 | 18.0 | |
6 | White Sails | NS | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 0.965 | 5.5 | 6.0 | 4.0 | 6.0 | 21.5 | 21.5 | |
7 | White Sails | NS | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.912 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 28.0 |
NS - ECHO Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: ECHO, Entries: 7, Scoring system: Appendix A
1 | White Sails | NS - ECHO | Orange Fleet | White Lotus | IRL | 1333 | Dun Laoghaire Marina | Paul Tully | F | 0.960 | 1.006 | 1.0 | 5.0 | 5.0 | 2.0 | 13.0 | 13.0 |
2 | White Sails | NS - ECHO | Orange Fleet | Toughnut | GBR | 1411t | Howth Yacht Club | Dermot Skehan | G | 0.987 | 1.015 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 | 13.0 |
3 | White Sails | NS - ECHO | Orange Fleet | Splashdance | IRL | 4073 | Howth Yacht Club | John Beckett Andy George | D | 1.050 | 1.067 | 4.0 | 1.0 | 4.0 | 5.0 | 14.0 | 14.0 |
4 | White Sails | NS - ECHO | Orange Fleet | White Pearl | IRL | 33301 | Malahide Yacht Club | David Greene | F | 1.010 | 1.013 | 6.0 | 6.0 | 2.0 | 1.0 | 15.0 | 15.0 |
5 | White Sails | NS - ECHO | Orange Fleet | Spellbound | GBR | 8571 | Howth Yacht Club | G Burrows & L Skeffington | E | 1.023 | 1.019 | 5.0 | 7.0 | 1.0 | 4.0 | 17.0 | 17.0 |
6 | White Sails | NS - ECHO | Orange Fleet | Demelza | IRL | 100 | Howth Yacht Club | Windsor & Steffi | I | 0.912 | 0.930 | 2.0 | 3.0 | 6.0 | 6.0 | 17.0 | 17.0 |
7 | White Sails | NS - ECHO | Orange Fleet | Out&About | IRL | 2070 | Skerries SC | Terry Mc Coy | H | 0.925 | 0.816 | 7.0 | 2.0 | 7.0 | 7.0 | 23.0 | 23.0 |
J/24
J24 Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
1 | J24 | J24 | Gold | Hard on Port | IRL | 4794 | Bray Sailing Club | Dave B Rory G Chris C Sean H | 1.000 | 4.0 | 1.0 | (6.0) | 2.0 | 1.0 | 14.0 | 8.0 | ||
2 | J24 | J24 | Gold | KINSAILOR | IRL | 4236 | Kinsale Yacht Club | Kinsale Yacht Club | 1.000 | 1.0 | 5.0 | 4.0 | 1.0 | (18.0) | 29.0 | 11.0 | ||
3 | J24 | J24 | Gold | Janx Spirit | IRL | 4191 | Tralee Bay Sailing Club | ? Loingsigh Tadhg | 1.000 | (9.0) | 3.0 | 1.0 | 4.0 | 4.0 | 21.0 | 12.0 | ||
4 | J24 | J24 | Gold | Jade | IRL | 3109 | Wicklow Sailing Club | Conor Haughton | 1.000 | 2.0 | 2.0 | 8.0 | 3.0 | (16.0) | 31.0 | 15.0 | ||
5 | J24 | J24 | Gold | IL Riccio | IRL | 5219 | Lough Erne Yacht Club | JP Mccaldin | 1.000 | (7.0) | 7.0 | 2.0 | 6.0 | 3.0 | 25.0 | 18.0 | ||
6 | J24 | J24 | Gold | Hedgehog | IRL | 4217 | Greystones Sailing Club | Mark Usher | 1.000 | (12.0) | 6.0 | 3.0 | 11.0 | 2.0 | 34.0 | 22.0 | ||
7 | J24 | J24 | Gold | Jibe | IRL | 5159 | Tralee Bay Sailing Club | Fergus Kelliher | 1.000 | 8.0 | 4.0 | 5.0 | 5.0 | (9.0) | 31.0 | 22.0 | ||
8 | J24 | J24 | Silver | Kilcullen | IRL | 680 | Howth Yacht Club | HYC K25 | 1.000 | 5.0 | 8.0 | (12.0) | 8.0 | 11.0 | 44.0 | 32.0 | ||
9 | J24 | J24 | Gold | Jedi | IRL | 5067 | Sligo Yacht Club | Colm O'Flaherty | 1.000 | (13.0) | 9.0 | 9.0 | 9.0 | 6.0 | 46.0 | 33.0 | ||
10 | J24 | J24 | Gold | Smugairle roin | GBR | 4265 | ISA | Diarmaid mullen | 1.000 | 3.0 | 10.0 | 11.0 | 10.0 | (12.0) | 46.0 | 34.0 | ||
11 | J24 | J24 | Gold | Hung Jury | IRL | 5278 | Sligo Yacht Club | Brian Raftery | 1.000 | 10.0 | (12.0) | 10.0 | 7.0 | 8.0 | 47.0 | 35.0 | ||
12 | J24 | J24 | Gold | Crazy Horse | IRL | 4533 | Lough Erne Yacht Club | Luke McBride | 1.000 | 11.0 | 11.0 | 7.0 | 12.0 | (14.0) | 55.0 | 41.0 | ||
13 | J24 | J24 | Silver | Battling J | IRL | 191 | Malahide Yacht Club | Malahide Yacht Club | 1.000 | 6.0 | 14.0 | 14.0 | 14.0 | (15.0) | 63.0 | 48.0 | ||
14 | J24 | J24 | Silver | Jibberish | IRL | 4384 | Clyc | Brian Mc Conville | 1.000 | (15.0) | 13.0 | 15.0 | 15.0 | 7.0 | 65.0 | 50.0 | ||
15 | J24 | J24 | Silver | Lady Caroline | IRL | 7272 | Sligo Yacht Club | Sligo Yacht Club U25 | 1.000 | 14.0 | (15.0) | 13.0 | 13.0 | 13.0 | 68.0 | 53.0 | ||
16 | J24 | J24 | Silver | Jaws | IRL | 1183 | Malahide Yacht Club | Colum McCaffrey | 1.000 | 19.0 | 16.0 | (21.0 PRP) | 16.0 | 5.0 | 77.0 | 56.0 | ||
17 | J24 | J24 | Silver | Printfix.ie | IRL | 5072 | Sligo Yacht Club | Owen Carton | 1.000 | 16.0 | 18.0 | 17.0 | (22.0 DNC) | 17.0 | 90.0 | 68.0 | ||
18 | J24 | J24 | Silver | Cool Jade | IRL | 4212 | Malahide Sea Scouts | Malahide Sea Scouts | 1.000 | (22.0 DNC) | 20.0 | 22.0 RET | 17.0 | 10.0 | 91.0 | 69.0 | ||
19 | J24 | J24 | Silver | Billy Whizz | GBR | 4084 | Malahide Yacht Club | Malahide Yacht Club | 1.000 | 17.0 | 17.0 | 16.0 | (19.0) | 19.0 | 88.0 | 69.0 | ||
20 | J24 | J24 | Silver | Juvenile Delinquent | Rush 2 | Rush Sailing Club | Rush Sailing Club | 1.000 | 18.0 | 19.0 | 19.0 | 18.0 | (20.0) | 94.0 | 74.0 | |||
21 | J24 | J24 | Silver | Jelignite | IRL | 4532 | Lough Ree yacht Club | Finbarr Ryan | 1.000 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 | 88.0 |