
Following a close and keenly fought competition in 2022, won by Mike & Richard Evans of HYC in their J-99 yacht “Snapshot” we encourage our members to attend as many events as possible in 2023 to make this competition the premier trophy of the year. The results from the wide range of national and regional events we enjoy in Ireland will be combined in order to identify the top performing boat on IRC across the season balanced between the east, south, west and offshore events.
Points will be accumulated for each top 3 placings under IRC in the following national and regional events. 3 for first, 2 for second and 1 for third, weighted according to the significance of the event. The ICRA member with the highest score will take home the trophy. Please download the Notice of Race.
Final 2022 Leaderboard
Boat | Score |
---|---|
Snapshot | 16.5 |
Samatom | 14.75 |
Rockabill VI | 13 |
Darkwood | 10 |
Prince of Tides | 10 |
Storm | 8 |
Final Call II | 6.5 |
Lambay Rules | 6.5 |
Magnet | 6.5 |
Pyxis | 6 |
Shilleagh | 6 |
Aurelia | 6 |
Headcase | 6 |
SL Energies Groupe Fastwave | 6 |
Joker II | 6 |
Journey Maker II | 6 |
Dux | 5.5 |
Chimaera | 5.5 |
Jackknife | 5.5 |
White Pearl | 4.75 |
Bad Company | 4.5 |
Relativity | 4.5 |
Cinnaon Girl | 4.5 |
Ghost Raider | 4.5 |
Bite the Bullet | 4.5 |
Janx Spirit | 4.5 |
JellyBaby | 4.5 |
Maximus | 4.5 |
Black Velvet | 4 |
Elegance | 4 |
Blue Oyster | 4 |
Demelza | 4 |
El Gran Senor | 4 |
Artful DodJer | 4 |
Illegal | 4 |
Roaring Forties | 4 |
Tribal | 3.75 |
Searcher | 3.75 |
BodJourno! Part Deux | 3.75 |
Toughnut | 3.75 |
Jac Y Do | 3.75 |
Mojito | 3.75 |
Prima Forte | 3.5 |
Jolastan | 3.5 |
Don't Dilly Dally | 3 |
Tiger | 3 |
Indulgence | 3 |
Jibe | 3 |
Elixir | 3 |
Antix | 3 |
Windjammer | 3 |
Starlet | 3 |
Insider | 3 |
Ibaraki | 3 |
Jelly Baby | 3 |
Boomerang | 3 |
White Mischief | 3 |
Big Mc | 3 |
King One | 3 |
No Excuse | 3 |
X-Rated | 2.5 |
Saoirse | 2.5 |
Magic Touch | 2.25 |
Evenstart | 2.25 |
YoYo | 2.25 |
Peridot | 2 |
North Star | 2 |
Nore Mischief | 2 |
Impostor | 2 |
VX One | 2 |
Imperuous | 2 |
Playtime | 2 |
Saxon Senator | 2 |
Alpaca | 2 |
Silver Shamrock | 2 |
Slack Alice | 2 |
Swuzzlebubble | 2 |
Apache | 2 |
Cartoon | 2 |
Belino | 2 |
Krypton | 1.75 |
Nielargo | 1.5 |
Aja | 1.5 |
Boxcar | 1.5 |
Eclipse | 1.5 |
Hot Cookie | 1.5 |
Powder Monkey | 1.5 |
Elandra | 1.5 |
Just 4 Fun | 1.5 |
Jonathan Star | 1.5 |
3 Cheers | 1.5 |
Shelly D | 1.25 |
Jimmy Burn | 1.25 |
Out & About | 1.25 |
Changeling | 1.25 |
Kahera | 1 |
Anchor Challenge | 1 |
Nieulargo | 1 |
Out and About | 1 |
Game Changer | 1 |
Bon Example | 1 |
Aramis | 1 |
Persistance | 1 |
Fait Accompli | 1 |
Mingulay | 0.75 |
Black Magic | 0.5 |
Voyager | 0.5 |
Prodigal | 0.5 |
Previous Winners of ICRA Boat of the Year
Year | Boat | Skipper | Club | Boat Model |
---|---|---|---|---|
2022 | Snapshot | Michael Evans & Richard Evans | Howth Yacht Club | J99 |
2021 | Nieulargo | Denis & Annamarie Murphy | Royal Cork Yacht Club | Grand Soleil 40 |
2019 | Rockabill VI | Paul O'Higgins | Royal Irish Yacht Club | JPK1080 |
2017-2018 | Checkmate XV | Dave Cullen | Howth Yacht Club | Half Tonner |
2016 | Joker II | John Maybury | Royal Irish Yacht Club | J109 |
2015 | WOW | George Sisk | Royal Irish Yacht Club | Farr 42 |
2014 | Antix Catapult Quokka | Anthony O'Leary Mark Glimcher Michael Boyd & Niall Dowling | Ker 39 Ker 40+ Gand Soleil 43 | |
2013 | Full Irish | David Kennefick | Royal Cork Yacht Club | Figaro 2 |
2012 | NUI Galway | Cathal Clarke & Matin Breen | NUI & Galway Bay Sailing Club | Reflex 38 |
2011 | Storm | Pat Kelly | Howth Yacht Club & Rush Sailing Club | J109 |
2010 | Antix Mariner's Cove Roxy 6 | Anthony O'Leary Dave Dwyer Andrew Creigton | Royal Cork Yacht Club | Ker 39 Mills 37 Corby 36 |
2009 | Kinetic | Richard Colwell & Tom Murphy | Howth Yacht Club | Corby 25 |
2008 | Mariner's Cove Rosie | Dave Dwyer Roy Dickinson | Royal Cork Yacht Club Howth Yacht Club | Mills 37 Corby 36 |
2007 | Jump Juice | Conor Phelan | Royal Cork Yacht Club | Ker 37 |
2006 | Chieftain | Jer O'Rourke | RWYC | Cookson 50 |
2005 | Antix | Anthony O'Leary | Royal Cork Yacht Club | Corby 36 |
2004 | Voodoo Chile | Eamonn Crosbie | Royal Irish Yacht Club | Ker 32 |