Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL2007 | Jump Juice | Ker 37 | Denise Phelan | RCYC | 1.104 | 8 |
2 | IRL4208 | WOW | Farr 42 | George Sisk | RIYC | 1.124 | 18 |
3 | GBR8038R | Roxstar | XP 38i | Findlay and Anderson | Clyde CC | 1.077 | 19 |
4 | GBR4041R | First Forty licks | First 40 | Jay Colville | East Down YC | 1.080 | 32 |
5 | IRL5718 | Loose Change | IMX 40 | Maurice Mitton / Peter Redden | RIYC | 1.073 | 35 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div0_IRC_os.html” color=”black”] FULL RESULTS HERE [/button] [/tab] [tab]IRC DIV 1 – Leaderboard after 7 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL9609 | Jelly Baby | J109 | Ian Nagle | RCYC | 1.027 | 15 |
2 | IRL3307 | Rockabill V | Corby 33 | Paul O’Higgins | RIYC | 1.041 | 24 |
3 | IRL1206 | Joker II | J109 | John Maybury | RIYC | 1.017 | 25 |
4 | GBR8933R | Bon Exemple | XP 33 | X-Yachts UK/Colin Byrne | RIYC | 1.016 | 35 |
5 | IRL3061 | Fools Gold | A35 | Robert McConnell | WHSC | 1.028 | 35.5 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div1_IRC_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]IRC DIV 2 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | GBR66R | Checkmate XV | Humphreys Half Tonner | Nigel Biggs | RStGYC | 0.943 | 9 |
2 | IRL5522 | The Big Picture | Mg30 | Richard and Michael Evans | HYC | 0.942 | 20 |
3 | IRL2552 | Fusion | Corby 25 | Colwell & Cobbe | HYC | 0.935 | 22 |
4 | GBR8747T | Movistar Bleu | Elan 333 | Raymond Killops | Killyleagh YC | 0.967 | 28 |
5 | IRL988 | DUX | X-302 | Anthony Gore-Grimes | HYC | 0.929 | 30 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div2_IRC_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]IRC DIV 3 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL508 | Quest | 1/4 ton | Cunningham & Skerritt | RIYC | 0.905 | 7 |
2 | IRL999999 | Nathan Kirwan Trust | 1/4 ton | George Kenefick | RCYC/RIYC | 0.907 | 19 |
3 | IRL4794 | Hard on Port | J24 | Flor O’Driscoll | RStGYC | 0.887 | 20 |
4 | IRL4162 | Hamilton Bear | J24 | Stefan Hyde | RCYC/RIYC/RStGYC | 0.887 | 25 |
5 | IRL4633 | White Mischief | Sigma 33 od | Timothy Goodbody | RIYC | 0.911 | 30 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div3_IRC_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]IRC DIV 4 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | 8245N | Asterix | Hunter Sonata | Boushel,Coonihan,Meredith | DL Marina | 0.823 | 6 |
2 | IRL1689 | Chouskikou | First 28 | Declan Ward | DL Marina | 0.870 | 9 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div4_IRC_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [/tabcontent] [/tabs] [tabs slidertype=”top tabs”] [tabcontainer] [tabtext]ECHO DIV 0[/tabtext] [tabtext]ECHO DIV 1[/tabtext] [tabtext]ECHO DIV 2[/tabtext] [tabtext]ECHO DIV 3[/tabtext] [tabtext]ECHO DIV 4[/tabtext] [/tabcontainer] [tabcontent] [tab]ECHO DIV 0 – Leaderboard after 7 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | GBR4041R | First Forty licks | First 40 | Jay Colville | East Down YC | 1.087 | 25.5 |
2 | IRL4007 | Tsunami | First 40.7 | Vincent Farrell | NYC | 1.042 | 26 |
3 | GBR8038R | Roxstar | XP 38i | Findlay and Anderson | Clyde CC | 1.100 | 28 |
4 | IRL2007 | Jump Juice | Ker 37 | Denise Phelan | RCYC | 1.202 | 30 |
5 | IRL7386 | Lynx | Reflex 38 | Martin Breen | GBSC | 1.028 | 31 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div0_Echo_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]ECHO DIV 1 – Leaderboard after 7 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL9609 | Jelly Baby | J109 | Ian Nagle | RCYC | 1.122 | 43 |
2 | IRL8088 | Jedi | J109 | Treanor/Sarratt/McGuiness | RIYC | 1.008 | 49 |
3 | IRL1383 | Ruth | J109 | Liam Shanahan | NYC | 1.026 | 51 |
4 | IRL1206 | Joker II | J109 | John Maybury | RIYC | 1.070 | 52 |
5 | IRL3307 | Rockabill V | Corby 33 | Paul O’Higgins | RIYC | 1.119 | 55 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div1_Echo_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]ECHO DIV 2 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL988 | DUX | X-302 | Anthony Gore-Grimes | HYC | 0.981 | 33.5 |
2 | IRL7495 | Maximus | X-302 | Paddy Kyne | HYC/WHSC | 0.936 | 45 |
3 | IRL4170 | Slack Alice | GK Westerly 34 | Shane Statham & Trudi O’Leary | WHSC | 0.983 | 46 |
4 | GBR66R | Checkmate XV | Humphreys Half Tonner | Nigel Biggs | RStGYC | 1.064 | 47 |
5 | GBR8747T | Movistar Bleu | Elan 333 | Raymond Killops | Killyleagh YC | 1.026 | 48 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div2_Echo_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]ECHO DIV 3 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL680 | Euro Car Parks Kilcullen | J24 | HYC U25 Team | HYC | 0.923 | 32 |
2 | IRL4162 | Hamilton Bear | J24 | Stefan Hyde | RCYC/RIYC/RStGYC | 0.918 | 33 |
3 | IRL4384 | Django | J24 | MacNamara/Carey/Whelan | Lough Ree YC | 0.900 | 35 |
4 | IRL999999 | Nathan Kirwan Trust | 1/4 ton | George Kenefick | RCYC/RIYC | 0.963 | 36 |
5 | IRL8188 | Alliance II | Laser 28 | Vincent Gaffney | HYC | 0.900 | 39 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div3_Echo_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]ECHO DIV 4 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL1689 | Chouskikou | First 28 | Declan Ward | DL Marina | 0.936 | 14 |
2 | 8245N | Asterix | Hunter Sonata | Boushel,Coonihan,Meredith | DL Marina | 0.875 | 17 |
3 | IRL246 | Saki | Nicholson 31 | Paget McCormack, Ben and Michael Ryan | RIYC | 0.883 | 18 |
4 | IRL2121 | Chinook | Beneteau First 211 | Andrew Bradley | RIYC | 0.858 | 19 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div4_Echo_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [/tabcontent] [/tabs] [tabs slidertype=”top tabs”] [tabcontainer] [tabtext]COR IRC DIV 5[/tabtext] [tabtext]COR IRC DIV 6[/tabtext] [/tabcontainer] [tabcontent] [tab]CORINTHIAN IRC 5 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL1333 | White Lotus | Elan 333 | Paul Tully | DL Marina | 0.957 | 4 |
2 | IRL8478 | Warrior | Beneteau 34.7 | Dave Shanahan | ISA-DBSC | 0.984 | 8 |
3 | IRL1357 | Humdinger | Sunfast 37 | Michael Mc Cabe | Carlingford SC | 0.972 | 10 |
4 | IRL3400 | Brazen Hussy | Dufour 34 | J Barry/M Stirling | HYC | 0.950 | 16 |
5 | IRL3506 | Just Jasmin | Bavaria Match 35 | Philip Smith | RIYC/DMYC | 0.995 | 17 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div5_NonSpinAIRC_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]CORINTHIAN IRC 6 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL100 | Demelza | Club Shamrock | Windsor Laudan / Steffi Ennis | HYC | 0.875 | 4 |
2 | GBR5507T | Peridot | Mustang 30 | Jim McCann | RIYC | 0.905 | 8 |
3 | IRL1502 | Vespucci | Dehler 31 | Sean & Kristina O’Regan | RIYC | 0.876 | 11 |
4 | IRL5643 | Calypso | Beneteau Oceanis 361 | Howard Knott | RStGYC | 0.928 | 16 |
5 | IRL5687 | To Infinity and Beyond | Dehler 37 CR | Kieran Crowley | RStGYC | 0.949 | 21 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div6_NonSpinBIRC_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [/tabcontent] [/tabs] [tabs slidertype=”top tabs”] [tabcontainer] [tabtext]COR ECHO DIV 5[/tabtext] [tabtext]COR ECHO DIV 6[/tabtext] [/tabcontainer] [tabcontent] [tab]CORINTHIAN ECHO 5- Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL8478 | Warrior | Beneteau 34.7 | Dave Shanahan | ISA-DBSC | 0.999 | 8 |
2 | IRL1357 | Humdinger | Sunfast 37 | Michael Mc Cabe | Carlingford SC | 0.973 | 13 |
3 | IRL1166 | Edenpark | Jeanneau Sun Odyssey | Liam farmer | RIYC | 0.938 | 15 |
4 | IRL1333 | White Lotus | Elan 333 | Paul Tully | DL Marina | 1.001 | 15 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div5_NonSpinAECHO_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [tab]CORINTHIAN ECHO 6 – Leaderboard after 5 races:
Series Place | Sail No | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
1 | IRL2860 | Pure Magic | Feeling 286 Special | Steve Hayes | Bray SC | 0.846 | 7 |
2 | IRL607 | Effex II | First 35s5 | Mr Frank Friel | RIYC | 0.940 | 13 |
3 | IRL1309 | Syledis in blue | Beneteau oceanis clipper 323 LK | John & Brenda Hayes | Bray SC | 0.869 | 13 |
4 | IRL5643 | Calypso | Beneteau Oceanis 361 | Howard Knott | RStGYC | 0.912 | 16 |
5 | IRL100 | Demelza | Club Shamrock | Windsor Laudan / Steffi Ennis | HYC | 0.981 | 18 |
[button link=”https://cruiserracing.ie/icranationals/2014/results/2014_Div6_NonSpinBECHO_os.html” color=”black”] FULL RESULTS HERE[/button] [/tab] [/tabcontent] [/tabs]