Case # | Div | Race | Initiator | Respondent(s) | Type | Prov. Scheduled | Room | Decision / Remarks | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | Cartoon | Race Commitee | Request for Redress | June 717:10 | Jury Room | Redress Not Given | +info |
2 | 0 | 1 | Protest Committee | 3616 and GBR7536R | Protest | June 717:20 | Arbitration | 7536 Accepted a Post Race Penalty | +info |
3 | 3 | 3 | Flash | Andante | Protest | June 8 19:07 | Jury Room | Flash broke RRS 18.2(b). No further penalty. | +info |
4 | 0 | 2 | Tsunami | Fleet 0 (Except YOYO) | Protest | June 8 19:25 | Jury Room | Protest Withdrawn | |
5 | 3 | 5 | Protest Committee | Maximus and F'n Great | Protest | June 8 | Arbitration | 7495 Accepted a Post Race Penalty | |
6 | 5 | 3 | Dubious | Supernova | Protest | June 8 19:45 | Jury Room | Protest Withdrawn | |
7 | 2 | 4 | The Big Picture | Checkmate XV | Protest | June 8 | Arbitration | Protest Withdrawn under under RRS T4(b) | |
8 | 3 | 4 | Insider | Maximus | Protest | June 8 | Arbitration | Protest Withdrawn under under RRS T4(b) | |
9 | 0 | 2 | Race Committee | Yoyo and Tsunami | Request for Redress | June 9 | Jury Room | RDG as follows for race 2: - 4007 scored 2nd in IRC, 1st in ECHO - 3618 scored 1st in IRC | +info |
10 | 3 | 7 | Rupert | Stouche | Protest | June 9 | Jury Room | - 4518 RDG (A10(a)) - 4215 No further penalty | +info |
11 | 3 | 7 | Rope Dock - Equinox | Windjammer | Protest | June 9 | Arbitration | Protest Withdrawn under under RRS T4(b) | |
MORE HEARINGS MAY BE SCHEDULED TODAY Posted at 09:15 June 9, 2019 Last updated at 10:25 June 10, 2019 - - Gordon Davies PC Chairman |
Official Sponsors
